UK League Table: Check Out The A-Level Results For 2023
In the context of education in the United Kingdom, “A-Levels League Tables” refer to ranking systems that display the performance of schools or colleges based on their students’ A-Level examination results.
The A-Levels League Tables are published annually and provide a means to compare the academic performance of schools or colleges across the country. These tables rank institutions based on various criteria, such as the percentage of students achieving specific grades or the average grades obtained in A-Level subjects. They can be valuable for students, parents, and educators in evaluating the relative academic success of different schools or colleges.
Table of Contents
A-Level League Table Basics
A-Level League Tables are based on the percentage of A and A* grades achieved by the candidates in a particular sitting.
- A* – 90+%
- A – 80+%
- B – 70+%
- C – 60+%
- D – 50+%
- E – 40+%
- Ungraded – 39% or lower
It is also important to rely only on official sources for accurate and up-to-date A-Level data. Here are a few of the sources where we get the latest A-Level results:
- Joint Council for Qualifications (JCQ)
- Department for Education (DfE)
- Independent Schools Council (ISC)
- Examination Boards’ Websites
- School and College Websites
- Overall A-Level League Tables
- Subject-Specific A-Level League Tables
- Regional A-Level League Tables
2023 A-Level Results
Here are the top performing schools for this year’s A-Levels!
Rank | School Name | A*/A | Candidates | Fees (£) | Location | Boarding Type |
---|---|---|---|---|---|---|
1 | Cardiff Sixth Form College | 94.7 | 155 | £22,300 | Cardiff | Day |
2 | Oxford International College | 90.1 | 138 | £27,645 | Oxfordshire | Boarding |
3 | The Cathedral School Llandaff | 86.4 | 62 | £15,924 | Cardiff | Day |
4 | Highgate School | 86.1 | 191 | £25,515 | Greater London | Day |
5 | Guildford High School | 84.9 | 93 | £20,847 | Surrey | Day |
6 | Queen Ethelburga's College | 83.8 | 75 | £19,695 | North Yorkshire | Boarding |
7 | City of London School For Girls | 83.1 | 100 | £23,778 | Greater London | Day |
8 | James Allen's Girls' School | 82.5 | 95 | £22,725 | Greater London | Day |
9 | Westminster School | 82.3 | 199 | £34,389 | Greater London | Boarding |
10 | King's College School (KCS) | 82.3 | 159 | £25,890 | Greater London | Boarding |
11 | Magdalen College School | 82.1 | 155 | £21,777 | Oxfordshire | Day |
12 | Brighton College | 80 | 234 | £28,260 | East Sussex | Boarding |
13 | St Michael's School | 79.1 | 47 | £14,490 | Carmarthenshire | Boarding |
14 | King Edward VI High School for Girls | 77.7 | 92 | £15,129 | West Midlands | Day |
15 | The Perse School | 77.7 | 213 | £21,183 | Cambridgeshire | Day |
16 | Alleyn's School | 77.4 | 156 | £25,020 | Greater London | Day |
17 | Reigate Grammar School | 75.6 | 143 | £22,995 | Surrey | Day |
18 | Wycombe Abbey | 74.3 | 98 | £36,000 | Buckinghamshire | Boarding |
19 | Eltham College | 73.9 | 113 | £22,230 | Greater London | Day |
20 | Withington Girls' School | 73.9 | 68 | £14,676 | Greater Manchester | Day |
21 | Royal Grammar School Guildford | 73.7 | 142 | £22,572 | Surrey | Day |
22 | Cheltenham Ladies' College | 71.7 | 147 | £33,900 | Gloucestershire | Boarding |
23 | Wimbledon High School GDST | 71.2 | 96 | £23,154 | Greater London | Day |
24 | The Manchester Grammar School | 71.2 | 196 | £13,980 | Greater Manchester | Day |
25 | South Hampstead High School GDST | 70.4 | 63 | £22,764 | Greater London | Day |
26 | Howell's School, Llandaff GDST | 69.6 | 73 | £16,302 | Cardiff | Day |
27 | Royal Grammar School | 69.6 | 187 | £16,521 | Tyne and Wear | Day |
28 | The National Mathematics and Science College | 68.9 | 31 | £14,997 | Warwickshire | Boarding |
29 | Merchant Taylors' School | 68.3 | 143 | £23,600 | Hertfordshire | Day |
30 | Leicester Grammar School | 68.2 | 108 | £15,918 | Leicestershire | Day |
31 | St John's College, Cardiff | 67.6 | 43 | £15,885 | Cardiff | Day |
32 | Wellington College | 67.3 | 117 | £32,940 | Berkshire | Boarding |
33 | Notting Hill and Ealing High School GDST | 66.5 | 69 | £20,868 | Greater London | Day |
34 | University College School, Hampstead | 66.2 | 167 | £25,413 | Greater London | Day |
35 | Bancroft's School | 66.2 | 123 | £22,770 | Essex | Boarding |
36 | Ruthin School | 65.8 | 35 | £16,540 | Denbighshire | Boarding |
37 | Canford School | 65.7 | 141 | £34,941 | Dorset | Boarding |
38 | King Edward's School | 65 | 121 | £17,250 | Somerset | Day |
39 | Dulwich College | 64.8 | 227 | £24,693 | Greater London | Boarding |
40 | The Faculty of Queen Ethelburga's | 64.3 | 41 | £19,695 | North Yorkshire | Boarding |
41 | Surbiton High School | 64 | 132 | £21,531 | Surrey | Day |
42 | Trinity School | 63 | 168 | £22,685 | Surrey | Day |
43 | Oundle School | 62.9 | 202 | £27,075 | Northamptonshire | Boarding |
44 | Redmaids' High School | 62.6 | 62 | £17,250 | Bristol | Day |
45 | Sheffield High School for Girls | 60.7 | 90 | £14,985 | South Yorkshire | Day |
46 | Exeter School | 60.7 | 107 | £16,710 | Devon | Day |
47 | St Catherine's, Bramley | 59.4 | 79 | £20,925 | Surrey | Boarding |
48 | Leicester High School for Girls | 59.4 | 22 | £14,460 | Leicestershire | Day |
49 | The Grange School | 59.1 | 82 | £13,065 | Cheshire | Day |
50 | St Albans School | 58.9 | 148 | £21,282 | Hertfordshire | Day |
51 | Whitgift School | 58.8 | 140 | £24,462 | Greater London | Boarding |
52 | Nottingham High School | 58.7 | 129 | £17,937 | Nottinghamshire | Day |
53 | The Abbey School | 58.1 | 69 | £21,750 | Berkshire | Day |
54 | Epsom College | 57.7 | 195 | £30,909 | Surrey | Boarding |
55 | Norwich High School GDST | 57.6 | 43 | £16,023 | Norfolk | Day |
56 | Churcher's College | 57.1 | 155 | £18,735 | Hampshire | Day |
57 | Burgess Hill Girls | 56.6 | 33 | £22,410 | West Sussex | Boarding |
58 | Colfe's School | 56.5 | 126 | £20,460 | Greater London | Day |
59 | St Dunstan's College | 56.3 | 68 | £21,321 | Greater London | Day |
60 | Ardingly College | 56.3 | 89 | £28,875 | West Sussex | Boarding |
61 | Abbey College Cambridge | 55.4 | 113 | £27,900 | Cambridgeshire | Boarding |
62 | Roedean School | 55.2 | 91 | £24,660 | East Sussex | Boarding |
63 | Walthamstow Hall | 54.8 | 57 | £22,065 | Kent | Day |
64 | The Leys School | 54.5 | 100 | £27,600 | Cambridgeshire | Boarding |
65 | Ashbourne College | 54 | 280 | £30,000 | Kensington & Chelsea | Day |
66 | Bradford Grammar School | 53.4 | 132 | £14,811 | West Yorkshire | Day |
67 | Birkenhead School | 53.4 | 46 | £14,865 | Merseyside | Day |
68 | Kingswood School | 53.3 | 114 | £18,438 | Somerset | Boarding |
69 | d'Overbroeck's | 53.1 | 198 | £28,545 | Oxfordshire | Boarding |
70 | St John's Preparatory and Senior School | 53 | 32 | £16,500 | Hertfordshire | Day |
71 | The King's School, Canterbury | 52.8 | 213 | £30,900 | Kent | Boarding |
72 | Bristol Grammar School | 52.6 | 122 | £17,385 | Bristol | Day |
73 | Babington House School | 52.2 | 8 | £18,030 | Kent | Day |
74 | Yarm School | 52 | 119 | £14,763 | North Yorkshire | Day |
75 | The Grammar School at Leeds | 51.8 | 174 | £16,389 | West Yorkshire | Day |
76 | Ibstock Place School | 51.8 | 65 | £25,785 | Greater London | Day |
77 | Derby High School | 51.4 | 36 | £15,330 | Derbyshire | Day |
78 | Hurtwood House | 50.7 | 164 | £32,388 | Surrey | Boarding |
79 | Talbot Heath School | 50.6 | 26 | £17,301 | Dorset | Boarding |
80 | Forest School | 50.4 | 136 | £24,555 | Greater London | Day |
81 | Queen's College London | 50.3 | 52 | £23,985 | Greater London | Day |
82 | Solihull School | 50.2 | 139 | £16,875 | West Midlands | Day |
83 | The Royal School Dungannon | 50.2 | 76 | £9,150 | County Tyrone | Boarding |
84 | Adcote School for Girls | 50 | 18 | £14,838 | Shropshire | Boarding |
85 | RGS Worcester | 49.4 | 125 | £16,794 | Worcestershire | Day |
86 | Woodbridge School | 49.4 | 54 | £20,538 | Suffolk | Boarding |
87 | The King's School, Chester | 49 | 109 | £14,748 | Cheshire | Day |
88 | Cheltenham College | 48.6 | 148 | £32,580 | Gloucestershire | Boarding |
89 | Badminton School | 48.5 | 61 | £19,410 | Bristol | Boarding |
90 | Immanuel College | 48.4 | 67 | £22,509 | Hertfordshire | Day |
91 | Ipswich School | 48.2 | 146 | £19,704 | Suffolk | Boarding |
92 | St John's School | 48.2 | 128 | £27,360 | Surrey | Boarding |
93 | The Maynard School | 48.2 | 53 | £16,542 | Devon | Day |
94 | Chigwell School | 48 | 103 | £22,635 | Essex | Boarding |
95 | Clifton High School | 47.7 | 41 | £16,530 | Bristol | Day |
96 | Farnborough Hill | 47.3 | 30 | £17,985 | Hampshire | Day |
97 | Loughborough Grammar School | 47.1 | 113 | £16,170 | Leicestershire | Boarding |
98 | Dame Allan's Senior Schools | 46.9 | 112 | £14,997 | Tyne and Wear | Day |
99 | St George's School, Edinburgh | 46.7 | 11 | £16,359 | Midlothian | Boarding |
100 | Norwich School | 46.5 | 167 | £18,855 | Norfolk | Day |
101 | Nottingham Girls’ High School GDST | 46.4 | 68 | £17,937 | Nottinghamshire | Day |
102 | Loughborough High School | 45.8 | 69 | £16,170 | Leicestershire | Day |
103 | Wolverhampton Grammar School | 45.1 | 59 | £15,600 | West Midlands | Day |
104 | Bromley High School GDST | 44.9 | 68 | £20,562 | Greater London | Day |
105 | The King's School | 44.8 | 123 | £17,295 | Worcestershire | Day |
106 | The King's School in Macclesfield | 44.8 | 114 | £15,315 | Cheshire | Day |
107 | Haileybury | 43.9 | 122 | £32,355 | Hertfordshire | Boarding |
108 | CATS Cambridge | 43.8 | 27 | £18,990 | Cambridgeshire | Boarding |
109 | Hill House School | 43.5 | 50 | £19,800 | South Yorkshire | Day |
110 | Reading Blue Coat School | 43.4 | 144 | £19,965 | Berkshire | Day |
111 | Bedford School | 42.9 | 116 | £21,945 | Bedfordshire | Boarding |
112 | Queen's Gate School | 42.9 | 39 | £25,326 | Greater London | Day |
113 | Gresham's School | 42.6 | 88 | £29,100 | Norfolk | Boarding |
114 | St Gabriel's School | 42.4 | 21 | £21,078 | Berkshire | Day |
115 | St Gerard's School Trust | 42.1 | 6 | £12,480 | Gwynedd | Day |
116 | Queen Elizabeth's Hospital | 41.5 | 109 | £17,085 | Bristol | Day |
117 | Wellingborough School | 41.5 | 80 | £19,071 | Northamptonshire | Day |
118 | Brentwood School | 41.4 | 150 | £21,783 | Essex | Boarding |
119 | West Buckland School | 41 | 83 | £18,420 | Devon | Boarding |
120 | AKS Lytham | 40.7 | 40 | £13,659 | Lancashire | Day |
121 | Bablake School | 40.1 | 86 | £15,150 | West Midlands | Day |
122 | Cheadle Hulme School | 40 | 129 | £14,592 | Cheshire | Day |
123 | St Benedict's School | 39.8 | 92 | £20,907 | Greater London | Day |
124 | Wetherby Senior School | 39.2 | 42 | £29,085 | Greater London | Day |
125 | Stafford Grammar School | 39.2 | 41 | £13,938 | Staffordshire | Day |
126 | Oldham Hulme Grammar School | 38.9 | 53 | £13,470 | Greater Manchester | Day |
127 | Kimbolton School | 38.8 | 99 | £18,015 | Cambridgeshire | Boarding |
128 | King Henry VIII School | 38.6 | 77 | £15,150 | West Midlands | Day |
129 | Newcastle High School for Girls GDST | 38 | 61 | £14,331 | Tyne and Wear | Day |
130 | Jersey College for Girls | 37.9 | 103 | £7,404 | Channel Islands | Boarding |
131 | Bolton School Girls' Division | 37.8 | 108 | £13,632 | Greater Manchester | Day |
132 | Ryde School | 37.5 | 47 | £14,190 | Isle of Wight | Boarding |
133 | Victoria College | 37.2 | 77 | £7,512 | Channel Islands | Day |
134 | Claremont Fan Court School | 37.1 | 67 | £22,005 | Surrey | Day |
135 | Salesian College | 36.3 | 81 | £14,703 | Hampshire | Day |
136 | The John Lyon School | 36.1 | 56 | £21,300 | Greater London | Day |
137 | Streatham and Clapham High School GDST | 35.8 | 58 | £21,003 | Greater London | Day |
138 | Brockwood Park School and Inwoods Small School | 35.7 | 14 | £24,400 | Hampshire | Boarding |
139 | Old Palace of John Whitgift School | 35.7 | 45 | £19,350 | Greater London | Day |
140 | Mander Portman Woodward (MPW) | 35.6 | 231 | £34,233 | Greater London | Day |
141 | The Mount School York | 35.5 | 20 | £20,910 | North Yorkshire | Boarding |
142 | Stockport Grammar School | 35.2 | 156 | £13,215 | Cheshire | Day |
143 | The Ladies' College | 35.1 | 53 | £14,010 | Channel Islands | Day |
144 | Saint Felix School | 34.8 | 23 | £19,305 | Suffolk | Boarding |
145 | Battle Abbey School | 34.3 | 50 | £19,782 | East Sussex | Boarding |
146 | Durham High School for Girls | 33.3 | 23 | £14,952 | Durham | Day |
147 | Lichfield Cathedral School | 33.3 | 28 | £15,588 | Staffordshire | Day |
148 | St Margaret's School | 33.3 | 28 | £19,269 | Hertfordshire | Boarding |
149 | Stover School | 33.3 | 17 | £14,730 | Devon | Boarding |
150 | St Columba's College | 33 | 70 | £19,338 | Hertfordshire | Day |
151 | Lewes Old Grammar School | 32.5 | 31 | £16,182 | East Sussex | Day |
152 | St Joseph's College | 31.9 | 48 | £18,063 | Berkshire | Boarding |
153 | Oakham School | 31.7 | 141 | £26,100 | Rutland | Boarding |
154 | Ashford School | 31.6 | 60 | £20,358 | Kent | Boarding |
155 | Hymers College | 31.6 | 92 | £13,032 | East Yorkshire | Day |
156 | Wychwood School | 30.8 | 13 | £20,811 | Oxfordshire | Boarding |
157 | Elizabeth College | 30.6 | 86 | £14,721 | Channel Islands | Day |
158 | Sutton High School GDST | 30.6 | 34 | £20,313 | Surrey | Day |
159 | Denstone College and The Prep at Denstone College | 30.6 | 91 | £19,749 | Staffordshire | Boarding |
160 | Thetford Grammar School | 30.5 | 27 | £15,495 | Norfolk | Boarding |
161 | Christ College | 30.4 | 56 | £22,005 | Powys | Boarding |
162 | Loretto School | 30.2 | 81 | £25,155 | East Lothian | Boarding |
163 | Read School | 30 | 8 | £14,289 | North Yorkshire | Boarding |
164 | Shrewsbury High School GDST | 29.4 | 42 | £16,731 | Shropshire | Day |
165 | Durham Cathedral Schools Foundation | 29.1 | 62 | £16,794 | Durham | Boarding |
166 | Royal Hospital School | 28.8 | 110 | £22,239 | Suffolk | Boarding |
167 | Alderley Edge School for Girls | 28.7 | 28 | £15,165 | Cheshire | Day |
168 | Queenswood | 28.4 | 43 | £28,380 | Hertfordshire | Boarding |
169 | Leighton Park School | 28.2 | 64 | £28,230 | Berkshire | Boarding |
170 | Hampstead Fine Arts College | 27.9 | 94 | £26,160 | Greater London | Day |
171 | Kingham Hill School | 26.9 | 41 | £23,325 | Oxfordshire | Boarding |
172 | St Edmund's School Canterbury | 25.5 | 48 | £24,360 | Kent | Boarding |
173 | Plymouth College | 25.4 | 55 | £19,929 | Devon | Boarding |
174 | St Mary's College | 25.3 | 56 | £12,396 | Merseyside | Day |
175 | Westfield School | 25 | 11 | £16,686 | Tyne and Wear | Day |
176 | Box Hill School | 24.7 | 26 | £23,745 | Surrey | Boarding |
177 | Mander Portman Woodward Birmingham | 24.6 | 72 | £23,913 | West Midlands | Day |
178 | Elmhurst Ballet School | 23.5 | 16 | £20,436 | West Midlands | Boarding |
179 | Rochester Independent College | 23.5 | 109 | £22,800 | Kent | Boarding |
180 | Ealing Independent College | 22.2 | 26 | £18,495 | Greater London | Day |
181 | Rye St Antony School | 22.2 | 20 | £20,250 | Oxfordshire | Boarding |
182 | Langley | 21.7 | 41 | £17,880 | Norfolk | Day |
183 | Sackville School | 21.1 | 16 | £18,690 | Kent | Day |
184 | Buckswood School | 20.9 | 29 | £16,350 | East Sussex | Boarding |
185 | Tring Park School for the Performing Arts | 20.6 | 61 | £25,755 | Hertfordshire | Boarding |
186 | Kensington Park School | 20.5 | 37 | £27,350 | Greater London | Boarding |
187 | More House School | 19.6 | 18 | £24,825 | Greater London | Day |
188 | Claires Court | 18.9 | 78 | £18,990 | Berkshire | Day |
189 | Sherrardswood School | 18.7 | 35 | £19,017 | Hertfordshire | Day |
190 | Mount Kelly | 18.4 | 75 | £20,970 | Devon | Boarding |
191 | St Edward's Senior & Sixth Form | 15.6 | 26 | £18,915 | Gloucestershire | Day |
192 | Glenalmond College | 14.1 | 73 | £25,275 | Perthshire and Kinross | Boarding |
193 | Highclare School | 14 | 17 | £15,975 | West Midlands | Day |
194 | St James Senior Boys' School | 12.9 | 35 | £22,905 | Surrey | Day |
195 | St Bede's College | 12.3 | 49 | £12,675 | Greater Manchester | Day |
196 | St Dominic’s Grammar School, Brewood | 6.8 | 15 | £8,925 | Staffordshire | Day |
197 | Alton School | 0 | 1 | £14,985 | Hampshire | Day |
198 | Padworth College | 0 | 4 | £18,645 | Berkshire | Boarding |
2022 A-Level Results
Overall A-Level League Table
Name | A*/A | Number Sat | Town | County | Head's Association |
---|---|---|---|---|---|
Dulwich College | 688 | 837 | Dulwich | Greater London | HMC, IAPS |
Brighton College | 620 | 685 | Brighton | East Sussex | HMC |
Cardiff Sixth Form College | 576 | 608 | Cardiff | Cardiff | ISA |
Concord College | 526 | 648 | Shrewsbury | Shropshire | SofH |
King's College School (KCS) | 467 | 496 | Wimbledon | Greater London | HMC |
Magdalen College School | 450 | 513 | Oxford | Oxfordshire | HMC, IAPS |
Trinity School | 439 | 550 | Croydon | Surrey | HMC |
Highgate School | 433 | 520 | Highgate | Greater London | HMC, IAPS |
Alleyn's School | 398 | 485 | Dulwich | Greater London | HMC |
The Grammar School at Leeds | 381 | 642 | Leeds | West Yorkshire | HMC, IAPS |
Royal Grammar School | 373 | 518 | Newcastle upon Tyne | Tyne and Wear | HMC, IAPS |
City of London School | 371 | 409 | London | Greater London | HMC |
St Albans School | 371 | 484 | St Albans | Hertfordshire | HMC |
Westminster School | 369 | 407 | Westminster | Greater London | HMC |
University College School, Hampstead | 364 | 459 | Hampstead | Greater London | HMC |
d'Overbroeck's | 363 | 553 | Oxford | Oxfordshire | SofH |
Merchant Taylors' School | 361 | 480 | Northwood | Hertfordshire | HMC |
Oxford International College | 350 | 382 | Oxford | Oxfordshire | ISA, SofH |
Caterham School | 350 | 500 | Caterham | Surrey | HMC |
Hurtwood House | 341 | 522 | Dorking | Surrey | ISA |
Whitgift School | 339 | 506 | South Croydon | Greater London | HMC |
Churcher's College | 332 | 454 | Petersfield | Hampshire | HMC, IAPS |
Reigate Grammar School | 330 | 419 | Reigate | Surrey | HMC |
Shrewsbury School | 330 | 565 | Shrewsbury | Shropshire | HMC |
Norwich School | 322 | 486 | Norwich | Norfolk | HMC |
Epsom College | 319 | 512 | Epsom | Surrey | HMC |
The King's School, Canterbury | 317 | 525 | Canterbury | Kent | HMC |
Wycombe Abbey | 315 | 345 | High Wycombe | Buckinghamshire | GSA, HMC |
The Manchester Grammar School | 315 | 462 | Manchester | Greater Manchester | HMC |
Bedford Modern School | 313 | 452 | Bedford | Bedfordshire | HMC, IAPS |
Royal Grammar School | 297 | 366 | Guildford | Surrey | HMC |
King Edward's School | 293 | 400 | Bath | Somerset | HMC, IAPS |
Canford School | 291 | 399 | Wimborne | Dorset | HMC |
King Edward VI High School for Girls | 279 | 307 | Birmingham | West Midlands | GSA |
Nottingham High School | 277 | 346 | Nottingham | Nottinghamshire | HMC, IAPS |
Queen Ethelburga's College | 277 | 341 | York | North Yorkshire | ISA |
Guildford High School | 276 | 295 | Guildford | Surrey | HMC, IAPS |
Oundle School | 275 | 404 | Peterborough | Northamptonshire | HMC |
Wellington College | 271 | 365 | Crowthorne | Berkshire | HMC |
St George's College Weybridge | 267 | 425 | Addlestone | Surrey | HMC |
Surbiton High School | 266 | 336 | Kingston upon Thames | Surrey | HMC, SofH |
Reading Blue Coat School | 264 | 463 | Reading | Berkshire | HMC, SofH |
Bristol Grammar School | 261 | 408 | Bristol | Bristol | HMC, SofH |
Emanuel School | 258 | 368 | London | Greater London | HMC |
St John's School | 256 | 392 | Leatherhead | Surrey | HMC, SofH |
Forest School | 252 | 371 | London | Greater London | HMC, IAPS |
City of London School For Girls | 249 | 293 | The City | Greater London | GSA, HMC |
St Peter's 13-18 | 246 | 378 | York | North Yorkshire | HMC |
The King's School | 241 | 438 | Worcester | Worcestershire | HMC, SofH |
Mander Portman Woodward (MPW) | 240 | 497 | South Kensington | Greater London | ISA |
Ipswich School | 237 | 410 | Ipswich | Suffolk | HMC |
Stockport Grammar School | 232 | 404 | Stockport | Cheshire | HMC |
Queen Elizabeth's Hospital | 231 | 383 | Bristol | Bristol | HMC, IAPS |
Cheltenham College | 227 | 420 | Cheltenham | Gloucestershire | HMC |
Cheadle Hulme School | 223 | 434 | Cheadle | Cheshire | HMC |
Leicester Grammar School | 222 | 308 | Leicester | Leicestershire | HMC, IAPS |
Bradford Grammar School | 221 | 301 | Bradford | West Yorkshire | HMC, IAPS |
The King's School, Chester | 220 | 333 | Chester | Cheshire | HMC |
South Hampstead High School GDST | 210 | 259 | Hampstead | Greater London | GSA, HMC |
New Hall School | 205 | 369 | Chelmsford | Essex | HMC, ISA |
Colfe's School | 203 | 286 | Lee | Greater London | HMC |
Exeter School | 202 | 315 | Exeter | Devon | HMC, IAPS |
Bedford School | 200 | 376 | Bedford | Bedfordshire | HMC, IAPS |
Dame Allan's Senior Schools | 200 | 360 | Newcastle upon Tyne | Tyne and Wear | HMC |
St Catherine's, Bramley | 198 | 253 | Guildford | Surrey | GSA |
Oakham School | 197 | 388 | Oakham | Rutland | HMC |
Haileybury | 194 | 299 | Hertford | Hertfordshire | HMC |
Hymers College | 189 | 357 | Hull | East Yorkshire | HMC |
Yarm School | 187 | 300 | Yarm | North Yorkshire | HMC, IAPS |
The Grange School | 183 | 253 | Northwich | Cheshire | HMC, ISA |
Chigwell School | 182 | 277 | Chigwell | Essex | HMC, IAPS |
St Helen's School | 182 | 228 | Northwood | Greater London | GSA, IAPS |
St Benedict's School | 176 | 280 | Ealing | Greater London | HMC, IAPS |
RGS Worcester | 171 | 331 | Worcester | Worcestershire | HMC |
Notting Hill and Ealing High School GDST | 170 | 209 | Ealing | Greater London | GSA, HMC |
Bablake School | 170 | 339 | Coventry | West Midlands | HMC |
Loughborough Grammar School | 169 | 303 | Loughborough | Leicestershire | HMC |
Brampton College | 167 | 305 | Hendon | Greater London | ISA |
The Leys School | 162 | 310 | Cambridge | Cambridgeshire | HMC |
Jersey College for Girls | 161 | 276 | Jersey | Channel Islands | GSA |
Ardingly College | 159 | 261 | Haywards Heath | West Sussex | HMC, IAPS |
Wells Cathedral School | 153 | 269 | Wells | Somerset | HMC, IAPS |
Roedean School | 148 | 211 | Brighton | East Sussex | GSA, HMC |
Stephen Perse Foundation | 147 | 250 | Cambridge | Cambridgeshire | HMC, IAPS |
The King's School | 145 | 286 | Macclesfield | Cheshire | HMC |
Sheffield High School for Girls | 144 | 180 | Sheffield | South Yorkshire | GSA |
King Henry VIII School | 144 | 284 | Coventry | West Midlands | HMC |
St Mary's School Ascot | 143 | 179 | Ascot | Berkshire | GSA, HMC |
Felsted School | 143 | 307 | Dunmow | Essex | HMC |
Kimbolton School | 141 | 322 | Huntingdon | Cambridgeshire | HMC, IAPS |
Newcastle-under-Lyme School | 138 | 224 | Newcastle-under-Lyme | Staffordshire | HMC |
St Michael's School | 137 | 171 | Llanelli | Carmarthenshire | ISA |
Francis Holland School, Regent's Park | 137 | 192 | London | Greater London | GSA, HMC |
St Dunstan's College | 135 | 222 | Catford | Greater London | HMC, IAPS |
Victoria College | 133 | 307 | St Helier | Channel Islands | HMC |
Ruthin School | 129 | 214 | Ruthin | Denbighshire | SofH |
Sir William Perkins's School | 128 | 183 | Chertsey | Surrey | GSA, HMC |
Nottingham Girls’ High School GDST | 125 | 200 | Nottingham | Nottinghamshire | GSA |
Loughborough High School | 123 | 208 | Loughborough | Leicestershire | GSA |
The Abbey School | 123 | 166 | Reading | Berkshire | GSA, HMC, IAPS |
The Royal School Dungannon | 122 | 248 | Dungannon | County Tyrone | HMC |
Immanuel College | 120 | 186 | Bushey | Hertfordshire | HMC, IAPS |
Denstone College and The Prep at Denstone College | 119 | 267 | Uttoxeter | Staffordshire | HMC, SofH |
Ratcliffe College | 118 | 226 | Leicester | Leicestershire | HMC, IAPS |
Badminton School | 115 | 156 | Bristol | Bristol | GSA, HMC, IAPS |
Bromley High School GDST | 109 | 163 | Bromley | Greater London | GSA, HMC, IAPS |
The Cathedral School Llandaff | 107 | 151 | Cardiff | Cardiff | HMC, IAPS, SofH |
Streatham and Clapham High School GDST | 104 | 170 | Streatham | Greater London | GSA, HMC, IAPS |
Walthamstow Hall | 104 | 170 | Sevenoaks | Kent | GSA, IAPS |
Rochester Independent College | 102 | 340 | Rochester | Kent | ISA |
Lingfield College | 102 | 191 | Lingfield | Surrey | HMC, ISA |
Kirkham Grammar School | 101 | 245 | Preston | Lancashire | HMC, SofH |
Tring Park School for the Performing Arts | 98 | 211 | Tring | Hertfordshire | ISA, SofH |
St John's College, Cardiff | 97 | 118 | Cardiff | Cardiff | SofH |
Royal High School Bath, GDST | 97 | 146 | Bath | Somerset | GSA, HMC, IAPS |
Ashville College | 97 | 178 | Harrogate | North Yorkshire | HMC |
Claremont Fan Court School | 95 | 157 | Esher | Surrey | IAPS, SofH |
Wolverhampton Grammar School | 91 | 188 | Wolverhampton | West Midlands | HMC, IAPS |
Wetherby Senior School | 91 | 179 | London | Greater London | ISA, SofH |
Hampstead Fine Arts College | 90 | 200 | London | Greater London | ISA |
The Maynard School | 88 | 125 | Exeter | Devon | GSA |
Cokethorpe School | 86 | 180 | Witney | Oxfordshire | HMC, IAPS, SofH |
St Columba's College | 86 | 189 | St Albans | Hertfordshire | HMC, IAPS, SofH |
Rougemont School | 81 | 103 | Newport | Newport | HMC |
Battle Abbey School | 79 | 155 | Battle | East Sussex | IAPS, SofH |
Glenalmond College | 78 | 218 | Perth | Perthshire and Kinross | HMC |
Oldham Hulme Grammar School | 77 | 210 | Oldham | Greater Manchester | HMC |
Durham Cathedral Schools Foundation | 77 | 158 | Durham | Durham | HMC, IAPS |
Elizabeth College | 76 | 188 | Guernsey | Channel Islands | HMC, IAPS |
Farnborough Hill | 75 | 106 | Farnborough | Hampshire | GSA, ISA |
Queenswood | 75 | 148 | Hatfield | Hertfordshire | GSA, HMC |
Christ College | 74 | 164 | Brecon | Powys | HMC |
Ryde School | 74 | 173 | Ryde | Isle of Wight | HMC |
The John Lyon School | 74 | 230 | Harrow-on-the-Hill | Greater London | HMC |
Godolphin School | 73 | 106 | Salisbury | Wiltshire | HMC, IAPS |
Salesian College | 71 | 150 | Farnborough | Hampshire | ISA |
Hill House School | 70 | 137 | Doncaster | South Yorkshire | IAPS, SofH |
The Ladies' College | 69 | 145 | Guernsey | Channel Islands | GSA |
Loretto School | 67 | 165 | Musselburgh | East Lothian | HMC, IAPS |
Shrewsbury High School GDST | 66 | 137 | Shrewsbury | Shropshire | GSA |
Mount Kelly | 65 | 147 | Tavistock | Devon | HMC, IAPS, SofH |
The Faculty of Queen Ethelburga's | 64 | 106 | York | North Yorkshire | ISA |
The National Mathematics and Science College | 63 | 84 | Coventry | Warwickshire | SofH |
Mander Portman Woodward Birmingham | 60 | 187 | Birmingham | West Midlands | ISA |
Burgess Hill Girls | 58 | 100 | Burgess Hill | West Sussex | GSA, IAPS |
AKS Lytham | 58 | 132 | Lytham St Annes | Lancashire | HMC |
Clifton High School | 56 | 120 | Bristol | Bristol | SofH |
Talbot Heath School | 53 | 118 | Bournemouth | Dorset | GSA, IAPS |
