Most Sustainable Universities In The UK 2025: Who Cares More?
University Sustainability Rankings play a pivotal role in assessing and recognising sustainable universities worldwide for their efforts in addressing environmental, social, and governance issues. In the quest for higher education that aligns with a commitment to environmental responsibility, the QS World University Rankings: Sustainability emerges as a distinctive lens. It offers students a unique perspective on institutions actively dedicated to shaping a more sustainable future.
Table of Contents
QS World University Rankings: Sustainability - Finding the most Sustainable Universities
QS World University Rankings: Sustainability offers students a distinctive perspective to identify institutions that are actively dedicated to fostering a more sustainable future. Beyond mere declarations, it seeks tangible proof of this commitment. This ranges from the contributions of alumni in addressing climate challenges through science and technology to the influence of research aligning with the United Nations’ 17 sustainable development goals.
The rankings assess the societal and environmental impact of universities as hubs for education and research. This considers them not only as centres of learning but also as significant employers grappling with the operational sustainability challenges inherent in large and intricate organisations.
QS World University Rankings: Sustainability Methodology
The methodology for the second edition of the QS Sustainability Rankings consists of three main categories: Environmental Impact, Social Impact, and Governance. Each category looks at various performance lenses, which are further composed of specific individual metrics. The weights for each category are as follows: Social Impact (45%), Environmental Impact (45%), and Governance (10%).
To be eligible for inclusion in the rankings, institutions must meet the criteria for eligibility in the broader QS World University Rankings, QS Rankings by Region, or QS Rankings by Subject. Business schools are currently not eligible for participation in this specific ranking.
In addition to eligibility, institutions must demonstrate evidence of a research culture that is consistent with the United Nations’ Sustainable Development Goals (SDGs). This includes achieving a non-zero score in ‘Research Impact on SDGs for Environmental Research’ (Environmental Impact category) and meeting specific SDG research metrics in the Social Impact category.
The evaluation process involves considering a broad set of institutions, with more than 3,600 institutions scored according to Scopus and reputation data. However, the decision on which institutions to include in the public results depends on factors such as data breadth and depth and the maturity of the rankings.
Why are University Sustainability Rankings Important?
University Sustainability Rankings are important for several reasons:
- Benchmarking and Comparison: Rankings provide a way to benchmark the sustainability performance of universities and compare them to peers. This allows sustainable universities to assess their efforts in relation to global standards and identify areas for improvement.
- Promotion of Sustainability Initiatives: Rankings recognise and promote sustainable universities that are actively engaged in sustainable practices. This positive publicity can enhance the institution’s reputation and attract environmentally conscious students, faculty, and partners.
- Accountability and Transparency: Rankings often consider various sustainability metrics. This encourages sustainable universities to be transparent about their ESG practices. The accountability then fosters a culture of responsible management and operations.
- Incentive for Improvement: Universities strive to achieve higher rankings. This serves as an incentive for continuous improvement among sustainable universities’ sustainability initiatives. The competition can also drive innovation and the adoption of more environmentally friendly practices.
- Global Impact: Sustainability rankings contribute to the global dialogue on environmental and social responsibility in higher education. They highlight the collective efforts of sustainable universities worldwide and encourage collaboration on shared challenges, such as climate change and biodiversity loss.
2025 Most Sustainable UK Universities
| 2025 | Institution | Overall |
|---|---|---|
| Rank | Institution Name | Score |
| 5 | UCL | 98.6 |
| 7 | Imperial College London | 98.4 |
| 7 | The University of Edinburgh | 98.4 |
| 9 | The University of Manchester | 98.3 |
| 12 | University of Bristol | 97.1 |
| 14 | King's College London | 96.6 |
| 19 | University of Glasgow | 95.6 |
| 22 | Durham University | 95.4 |
| 23 | University of Southampton | 95.3 |
| 27 | The University of Sheffield | 94.5 |
| 32 | The University of Exeter | 94.1 |
| 34 | University of York | 93.4 |
| 36 | University of Nottingham | 93.2 |
| 38 | University of Birmingham | 93.1 |
| 39 | The London School of Economics and Political Science (LSE) | 93 |
| 42 | University of Liverpool | 92.7 |
| 42 | University of Reading | 92.7 |
| 54 | University of East Anglia (UEA) | 91.4 |
| 56 | Newcastle University | 91.2 |
| 63 | University of Sussex | 90.4 |
| 67 | Queen's University Belfast | 89.9 |
| 68 | Lancaster University | 89.6 |
| 71 | Cardiff University | 89.3 |
| 80 | Loughborough University | 88.3 |
| 83 | University of Aberdeen | 88.2 |
| 97 | University of St Andrews | 86.7 |
| 117 | The University of Warwick | 85.2 |
| 117 | University of Strathclyde | 85.2 |
| 121 | Swansea University | 85 |
| 127 | University of Bath | 84.4 |
| 143 | Queen Mary University of London | 83 |
| 157 | University of Leicester | 81.9 |
| 157 | University of Stirling | 81.9 |
| 162 | Brunel University London | 81.1 |
| 190 | University of Dundee | 79.4 |
| 195 | University of Cambridge | 79.2 |
| 196 | Bangor University | 78.8 |
| 196 | Manchester Metropolitan University (MMU) | 78.8 |
| 199 | University of Oxford | 78.7 |
| 202 | Northumbria University at Newcastle | 78.6 |
| 207 | Nottingham Trent University | 78.3 |
| 211 | Heriot-Watt University | 78 |
| 220 | University of Leeds | 77.3 |
| 228 | Ulster University | 76.5 |
| 229 | Cranfield University | 76.3 |
| 229 | University of Hull | 76.3 |
| 299 | Coventry University | 72.2 |
| 313 | University of Bradford | 71.5 |
| 331 | University of Huddersfield | 70.2 |
| 357 | Aston University | 68.8 |
| 389 | University of Kent | 66.8 |
| 394 | London School of Hygiene & Tropical Medicine | 66.6 |
| 401 | SOAS University of London | 66.3 |
| 412 | De Montfort University | 65.8 |
| 429 | University of Lincoln | 65.1 |
| 443 | Aberystwyth University | 64.4 |
| 452 | University of Portsmouth | 64 |
| 457 | City, University of London | 63.7 |
| 470 | Leeds Beckett University | 63.1 |
| 470 | Royal Holloway University of London | 63.1 |
| 505 | University of Surrey | 61.8 |
| 514 | Oxford Brookes University | 61.3 |
| 540 | University of Plymouth | 60.1 |
| 574 | Glasgow Caledonian University | 58.3 |
| 588 | The Open University | 57.8 |
| 624 | Essex, University of | 56.2 |
| 640 | Liverpool John Moores University | 55.6 |
| 653 | University of the West of England | 55 |
| 715 | London South Bank University | 52.6 |
| 745 | Kingston University, London | 51.3 |
| 828 | Robert Gordon University | 48.8 |
| 862 | Birkbeck, University of London | 47.6 |
| 889 | University of Greenwich | 46.9 |
| 898 | University of Gloucestershire | 46.6 |
| 911-920 | Staffordshire University | - |
| 941-950 | Bournemouth University | - |
| 941-950 | University of Salford | - |
| 951-960 | Goldsmiths, University of London | - |
| 1041-1060 | Edinburgh Napier University | - |
| 1041-1060 | Sheffield Hallam University | - |
| 1041-1060 | University of Westminster | - |
| 1061-1080 | Middlesex University | - |
| 1081-1100 | Keele University | - |
| 1081-1100 | University of Brighton | - |
| 1101-1120 | Anglia Ruskin University | - |
| 1101-1120 | University of Hertfordshire | - |
| 1121-1140 | Birmingham City University | - |
| 1161-1180 | University of the West of Scotland (UWS) | - |
| 1201-1250 | University of Central Lancashire | - |
| 1251-1300 | St. George's, University of London | - |
| 1251-1300 | University of Derby | - |
| 1351-1400 | University of Wolverhampton | - |
| 1401-1450 | Teesside University | - |
| 1451-1500 | University of East London | - |
| 1451-1500 | University of South Wales | - |
| 1501+ | Cardiff Metropolitan University | - |
| 1501+ | Roehampton University, London | - |
| 1501+ | Scottish Agricultural College (SAC) | - |
UK Universities Sustainability Rankings
| 2025 | Institution | Social Impact | Environmental Impact | Governance | Equality | Knowledge Exchange | Impact of Education | Employability and Opportunities | Health and Wellbeing | Environmental Sustainability | Environmental Education | Environmental Research | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Institution Name | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
| 5 | UCL | 98.1 | 12 | 96.4 | 10 | 98.3 | 27 | 96.9 | 34 | 100 | 1 | 83.7 | 167 | 99 | 26 | 99.6 | 3 | 96.9 | 5 | 92.7 | 51 | 98 | 25 | 98.6 |
| 7 | Imperial College London | 97.2 | 20 | 98 | 3 | 92.8 | 116 | 96.9 | 34 | 98.6 | 15 | 80 | 258 | 99 | 26 | 99.6 | 3 | 93 | 15 | 99.8 | 5 | 98 | 25 | 98.4 |
| 7 | The University of Edinburgh | 98.1 | 12 | 95.7 | 13 | 99.1 | 14 | 96.4 | 51 | 98.8 | 12 | 85.7 | 130 | 98.7 | 37 | 99.6 | 3 | 88.3 | 30 | 99 | 9 | 97.5 | 43 | 98.4 |
| 9 | The University of Manchester | 97.6 | 16 | 96 | 11 | 99.1 | 14 | 96.7 | 40 | 98.5 | 17 | 83.3 | 176 | 99 | 26 | 99.6 | 3 | 88.4 | 29 | 98.7 | 10 | 98 | 25 | 98.3 |
| 12 | University of Bristol | 98.6 | 8 | 92.6 | 20 | 98.2 | 31 | 99.7 | 2 | 97.6 | 33 | 85.6 | 133 | 98.2 | 43 | 99.2 | 15 | 83.3 | 48 | 95.2 | 36 | 97.3 | 53 | 97.1 |
| 14 | King's College London | 96.5 | 23 | 93.7 | 16 | 97.6 | 47 | 92.6 | 128 | 97.3 | 38 | 87.6 | 115 | 98.5 | 41 | 99.4 | 11 | 91.9 | 17 | 91.4 | 58 | 96.1 | 88 | 96.6 |
| 19 | University of Glasgow | 98.4 | 10 | 90.3 | 35 | 94.7 | 90 | 99.6 | 4 | 99.6 | 3 | 83.4 | 174 | 97.2 | 67 | 99.2 | 15 | 82 | 57 | 90.7 | 64 | 96.6 | 71 | 95.6 |
| 22 | Durham University | 95.5 | 33 | 91.7 | 24 | 99.4 | 8 | 96.2 | 54 | 96.9 | 40 | 82.9 | 188 | 94.7 | 91 | 97.2 | 65 | 83.2 | 49 | 93.9 | 46 | 95.5 | 98 | 95.4 |
| 23 | University of Southampton | 95.3 | 43 | 92.1 | 22 | 98.2 | 31 | 93.9 | 98 | 97.9 | 29 | 83.1 | 179 | 93.9 | 101 | 99.4 | 11 | 79.8 | 67 | 96.3 | 26 | 97.7 | 36 | 95.3 |
| 27 | The University of Sheffield | 95.8 | 29 | 89.7 | 40 | 98.2 | 31 | 96.8 | 38 | 98 | 27 | 80.3 | 244 | 94.9 | 90 | 99.2 | 15 | 77.1 | 88 | 92.6 | 55 | 97.5 | 43 | 94.5 |
| 32 | The University of Exeter | 95.5 | 33 | 90.8 | 29 | 89.7 | 158 | 97.2 | 32 | 98.2 | 24 | 79.7 | 267 | 92.7 | 111 | 99.6 | 3 | 76.1 | 95 | 96.7 | 24 | 98 | 25 | 94.1 |
| 34 | University of York | 94.8 | 54 | 87.7 | 55 | 100 | 1 | 96.6 | 46 | 99.5 | 4 | 83.1 | 179 | 87.9 | 173 | 98.2 | 41 | 70.1 | 138 | 94.4 | 42 | 97 | 60 | 93.4 |
| 36 | University of Nottingham | 97.4 | 19 | 85 | 70 | 99.3 | 11 | 98.1 | 25 | 97.8 | 31 | 83.6 | 170 | 97.5 | 62 | 98.8 | 25 | 73.1 | 114 | 84 | 115 | 97.2 | 55 | 93.2 |
| 38 | University of Birmingham | 97.9 | 15 | 84.3 | 78 | 99.4 | 8 | 96.6 | 46 | 99.1 | 9 | 87.5 | 118 | 97.7 | 56 | 99.4 | 11 | 68.8 | 147 | 85.6 | 104 | 97.5 | 43 | 93.1 |
| 39 | The London School of Economics and Political Science (LSE) | 94.1 | 61 | 88.3 | 51 | 98.3 | 27 | 95.3 | 75 | 94.7 | 77 | 86.7 | 121 | 88.9 | 157 | 97.6 | 54 | 96.5 | 6 | 74.6 | 206 | 93.5 | 129 | 93 |
| 42 | University of Liverpool | 94.4 | 60 | 86.8 | 60 | 99.1 | 14 | 99.5 | 5 | 98.5 | 17 | 69.4 | 512 | 92.3 | 113 | 98.8 | 25 | 77.4 | 85 | 85.5 | 107 | 97 | 60 | 92.7 |
| 42 | University of Reading | 91.5 | 88 | 90.1 | 36 | 97.6 | 47 | 93.3 | 114 | 93.5 | 92 | 77.7 | 312 | 88 | 170 | 98.4 | 32 | 76.3 | 94 | 95.2 | 36 | 97.1 | 58 | 92.7 |
| 54 | University of East Anglia (UEA) | 88.2 | 130 | 90.8 | 29 | 97.4 | 53 | 95.7 | 65 | 94.7 | 77 | 76.7 | 336 | 70.9 | 427 | 99 | 23 | 76.6 | 92 | 95.8 | 31 | 97.7 | 36 | 91.4 |
| 56 | Newcastle University | 95.5 | 33 | 83.6 | 84 | 95.3 | 83 | 93.8 | 101 | 98.6 | 15 | 79 | 282 | 96.3 | 76 | 99.6 | 3 | 66.3 | 164 | 86.6 | 95 | 97.8 | 35 | 91.2 |
| 63 | University of Sussex | 89.9 | 108 | 86.8 | 60 | 96.5 | 64 | 99.1 | 14 | 96.2 | 49 | 79.4 | 272 | 72.2 | 409 | 98.4 | 32 | 76.9 | 91 | 85.6 | 104 | 96.9 | 63 | 90.4 |
| 67 | Queen's University Belfast | 94.1 | 61 | 81.1 | 103 | 99.8 | 3 | 99.2 | 10 | 94.8 | 72 | 80.1 | 251 | 88.7 | 163 | 98.6 | 30 | 58.1 | 245 | 87.8 | 86 | 96.7 | 69 | 89.9 |
| 68 | Lancaster University | 94.6 | 57 | 79.8 | 113 | 99.6 | 4 | 99.2 | 10 | 96.2 | 49 | 80.5 | 239 | 88.9 | 157 | 99.2 | 15 | 54.9 | 297 | 86.3 | 98 | 97.7 | 36 | 89.6 |
| 71 | Cardiff University | 95.3 | 43 | 80.9 | 107 | 89.2 | 174 | 96.6 | 46 | 95.9 | 57 | 83.6 | 170 | 93.1 | 106 | 98.8 | 25 | 56.1 | 271 | 88.6 | 77 | 97.1 | 58 | 89.3 |
| 80 | Loughborough University | 93.2 | 67 | 80 | 111 | 93 | 111 | 93.1 | 118 | 93.6 | 90 | 83 | 185 | 91.1 | 131 | 97 | 77 | 64.5 | 176 | 80.1 | 148 | 95.2 | 106 | 88.3 |
| 83 | University of Aberdeen | 90.6 | 101 | 81.6 | 101 | 95.5 | 80 | 96.4 | 51 | 96.2 | 49 | 67.4 | 551 | 85.3 | 217 | 97.8 | 50 | 51.5 | 350 | 95.2 | 36 | 96.1 | 88 | 88.2 |
| 97 | University of St Andrews | 91.1 | 94 | 78 | 133 | 96.4 | 68 | 92.1 | 137 | 95.2 | 63 | 76.4 | 344 | 88.5 | 166 | 95.6 | 112 | 65.9 | 166 | 74.4 | 210 | 94.9 | 109 | 86.7 |
| 117 | The University of Warwick | 95.8 | 29 | 69.2 | 240 | 99.6 | 4 | 96.7 | 40 | 93.3 | 97 | 82.4 | 198 | 98.1 | 50 | 98.4 | 32 | 83.2 | 49 | 36.1 | 944 | 94.8 | 111 | 85.2 |
| 117 | University of Strathclyde | 87.8 | 140 | 81.8 | 96 | 79.3 | 444 | 91.1 | 149 | 80.5 | 351 | 79.7 | 267 | 87.6 | 183 | 95.6 | 112 | 80 | 65 | 74.1 | 218 | 91.8 | 167 | 85.2 |
| 121 | Swansea University | 92.2 | 77 | 72.6 | 189 | 98.4 | 25 | 96.5 | 50 | 88.9 | 161 | 82.7 | 191 | 89 | 151 | 96.8 | 83 | 52.1 | 336 | 72 | 258 | 95.4 | 103 | 85 |
| 127 | University of Bath | 95.1 | 48 | 68.3 | 262 | 99 | 18 | 96.7 | 40 | 93.5 | 92 | 81.8 | 214 | 95.7 | 82 | 97.8 | 50 | 74.3 | 108 | 41.6 | 822 | 94.4 | 117 | 84.4 |
| 143 | Queen Mary University of London | 92.9 | 68 | 67.4 | 276 | 99.4 | 8 | 99.5 | 5 | 96.3 | 45 | 70 | 497 | 90.4 | 137 | 98.4 | 32 | 56 | 276 | 55.6 | 523 | 94.1 | 120 | 83 |
| 157 | University of Leicester | 85.7 | 178 | 76.4 | 145 | 79.2 | 449 | 93.2 | 116 | 82.6 | 303 | 76.1 | 351 | 76.7 | 332 | 97 | 77 | 47.6 | 445 | 86.8 | 93 | 93.6 | 127 | 81.9 |
| 157 | University of Stirling | 81 | 263 | 78.2 | 132 | 91.5 | 131 | 94.9 | 82 | 79.4 | 376 | 78.7 | 288 | 58.5 | 696 | 97 | 77 | 72.2 | 120 | 70.1 | 284 | 93.8 | 123 | 81.9 |
| 162 | Brunel University London | 86.6 | 157 | 69.5 | 238 | 99.1 | 14 | 98.3 | 20 | 86.5 | 218 | 76.1 | 351 | 71.6 | 416 | 95.2 | 127 | 72.1 | 122 | 46.9 | 699 | 93.6 | 127 | 81.1 |
| 190 | University of Dundee | 82.8 | 237 | 70.4 | 219 | 94.8 | 87 | 88.9 | 176 | 86.8 | 213 | 70.6 | 486 | 71 | 426 | 96.4 | 91 | 61.3 | 199 | 62.4 | 406 | 89.3 | 201 | 79.4 |
| 195 | University of Cambridge | 88.9 | 117 | 76.2 | 150 | 39.6 | 1001+ | 79.4 | 319 | 89.2 | 149 | 89.2 | 89 | 99 | 26 | 79.5 | 365 | 61.3 | 199 | 82.5 | 125 | 82.8 | 307 | 79.2 |
| 196 | Bangor University | 76.2 | 355 | 77.1 | 138 | 89.3 | 169 | 81.7 | 271 | 77.5 | 448 | 73.6 | 412 | 58.6 | 694 | 98 | 46 | 43 | 581 | 90.6 | 67 | 96.3 | 78 | 78.8 |
| 196 | Manchester Metropolitan University (MMU) | 85.9 | 171 | 65.7 | 305 | 95.6 | 77 | 95.2 | 78 | 93.4 | 95 | 79.2 | 276 | 65.3 | 535 | 95.2 | 127 | 67 | 157 | 41.5 | 825 | 92.8 | 139 | 78.8 |
| 199 | University of Oxford | 88.2 | 130 | 76 | 151 | 38.6 | 1001+ | 76.7 | 363 | 88.5 | 178 | 89.2 | 89 | 99 | 26 | 79.7 | 361 | 60.6 | 211 | 82.5 | 125 | 82.8 | 307 | 78.7 |
| 202 | Northumbria University at Newcastle | 83.8 | 213 | 67.7 | 271 | 95.4 | 82 | 95.3 | 75 | 81.2 | 338 | 75.1 | 379 | 70.8 | 429 | 93.6 | 164 | 50.6 | 369 | 63.4 | 394 | 91 | 184 | 78.6 |
| 207 | Nottingham Trent University | 82.8 | 237 | 67 | 280 | 98.5 | 23 | 96.7 | 40 | 79.6 | 367 | 72.3 | 451 | 68.4 | 477 | 94 | 155 | 60.3 | 215 | 57.3 | 494 | 86.4 | 241 | 78.3 |
| 211 | Heriot-Watt University | 82.6 | 241 | 69.2 | 240 | 87.6 | 226 | 84.7 | 227 | 89.7 | 142 | 64.1 | 655 | 82.7 | 257 | 80.7 | 345 | 43.5 | 566 | 72.5 | 245 | 92.8 | 139 | 78 |
| 220 | University of Leeds | 89.4 | 113 | 71.7 | 197 | 39.4 | 1001+ | 82.4 | 254 | 88.6 | 174 | 86.5 | 123 | 98.2 | 43 | 79.5 | 365 | 52.1 | 336 | 79.4 | 150 | 82.6 | 315 | 77.3 |
| 228 | Ulster University | 80.7 | 269 | 69 | 244 | 82.8 | 350 | 95.7 | 65 | 74.5 | 522 | 70.9 | 480 | 67.5 | 490 | 92.4 | 185 | 69.7 | 140 | 54.4 | 537 | 85.1 | 265 | 76.5 |
| 229 | Cranfield University | 69.7 | 482 | 79.6 | 117 | 83.2 | 340 | 70.7 | 516 | 65.2 | 773 | 37.3 | 1001+ | 80.5 | 282 | 95.2 | 127 | 60 | 219 | 82.6 | 124 | 95.9 | 93 | 76.3 |
| 229 | University of Hull | 75.1 | 369 | 73.3 | 179 | 86.6 | 257 | 86.5 | 201 | 67.4 | 710 | 70.5 | 493 | 62 | 611 | 95.2 | 127 | 59.1 | 232 | 69.3 | 299 | 92.6 | 142 | 76.3 |
| 299 | Coventry University | 81.9 | 252 | 55.3 | 484 | 95.7 | 75 | 92.9 | 121 | 83 | 292 | 72.3 | 451 | 66.4 | 508 | 93.6 | 164 | 54.7 | 302 | 29.2 | 1001+ | 88.7 | 213 | 72.2 |
| 313 | University of Bradford | 74.6 | 383 | 62.5 | 349 | 89.5 | 162 | 86.6 | 199 | 70.6 | 622 | 72.6 | 440 | 60 | 660 | 84.9 | 288 | 63.9 | 183 | 56.3 | 510 | 67.1 | 791 | 71.5 |
| 331 | University of Huddersfield | 80 | 287 | 54.7 | 500 | 88.8 | 181 | 91.1 | 149 | 77.8 | 437 | 67 | 559 | 70.8 | 429 | 89.8 | 224 | 56.3 | 267 | 31 | 1001+ | 82.1 | 332 | 70.2 |
| 357 | Aston University | 77.2 | 343 | 56 | 468 | 81.7 | 376 | 90.7 | 159 | 66.1 | 747 | 59.2 | 772 | 76.8 | 329 | 89.6 | 229 | 70.4 | 135 | 18.7 | 1001+ | 86 | 250 | 68.8 |
| 389 | University of Kent | 79.1 | 309 | 56.9 | 449 | 49.4 | 959 | 86.8 | 197 | 77.2 | 458 | 83.4 | 174 | 68.7 | 468 | 75.1 | 496 | 30.9 | 977 | 65.6 | 360 | 73.5 | 591 | 66.8 |
| 394 | London School of Hygiene & Tropical Medicine | 74.1 | 394 | 54.4 | 505 | 81.3 | 385 | 77.5 | 351 | 75.8 | 492 | 63.8 | 659 | 66.4 | 508 | 89 | 236 | 41.2 | 640 | 40.5 | 845 | 85.8 | 251 | 66.6 |
| 401 | SOAS University of London | 72.3 | 433 | 56.4 | 458 | 77 | 499 | 93.8 | 101 | 79.4 | 376 | 41.6 | 1001+ | 55.4 | 767 | 84.1 | 304 | 69.6 | 142 | 30.6 | 1001+ | 73.7 | 585 | 66.3 |
| 412 | De Montfort University | 73.7 | 399 | 50.8 | 577 | 90.6 | 145 | 93.3 | 114 | 73.4 | 547 | 59.9 | 749 | 54.6 | 794 | 85.1 | 287 | 48 | 432 | 35 | 976 | 73 | 614 | 65.8 |
| 429 | University of Lincoln | 78.4 | 324 | 46.6 | 700 | 81.8 | 373 | 93.8 | 101 | 77.7 | 439 | 69.4 | 512 | 58.9 | 687 | 89 | 236 | 42.6 | 601 | 30.8 | 1001+ | 71.1 | 664 | 65.1 |
| 443 | Aberystwyth University | 62.4 | 655 | 61.6 | 366 | 79.9 | 420 | 79 | 332 | 53.3 | 1001+ | 52.9 | 956 | 50.2 | 929 | 84.3 | 300 | 43 | 581 | 65.8 | 357 | 75.5 | 522 | 64.4 |
| 452 | University of Portsmouth | 73.9 | 398 | 54.2 | 510 | 56.6 | 873 | 81.2 | 287 | 73.5 | 545 | 77.8 | 309 | 62.8 | 599 | 73.9 | 539 | 44.4 | 530 | 47.2 | 693 | 73.4 | 595 | 64 |
| 457 | City, University of London | 74.4 | 388 | 54.9 | 494 | 48.8 | 973 | 79.3 | 325 | 67.9 | 693 | 74.2 | 397 | 75.3 | 356 | 70.7 | 639 | 58.2 | 243 | 52.5 | 588 | 53 | 1001+ | 63.7 |
| 470 | Leeds Beckett University | 70.1 | 469 | 48.8 | 630 | 90.4 | 146 | 94.1 | 92 | 66.2 | 746 | 68.4 | 533 | 50.7 | 914 | 64.5 | 807 | 71.3 | 130 | 18.7 | 1001+ | 60.9 | 965 | 63.1 |
| 470 | Royal Holloway University of London | 72.3 | 433 | 58.5 | 417 | 37.4 | 1001+ | 74.9 | 403 | 78 | 428 | 70.6 | 486 | 64.9 | 545 | 72.9 | 571 | 32.2 | 941 | 69.4 | 295 | 73.1 | 608 | 63.1 |
| 505 | University of Surrey | 79.8 | 296 | 47.5 | 667 | 38.8 | 1001+ | 76.5 | 370 | 81.7 | 325 | 72.5 | 444 | 83.2 | 246 | 77.3 | 412 | 32.2 | 941 | 33.9 | 1001+ | 81.4 | 369 | 61.8 |
| 514 | Oxford Brookes University | 70.8 | 459 | 58.5 | 417 | 24.8 | 1001+ | 72.2 | 472 | 59.4 | 969 | 82.1 | 206 | 74.4 | 370 | 65.7 | 753 | 45.8 | 491 | 63.3 | 396 | 64.7 | 862 | 61.3 |
| 540 | University of Plymouth | 69.2 | 493 | 58.2 | 423 | 23 | 1001+ | 71.6 | 486 | 64 | 815 | 71.5 | 467 | 67.2 | 497 | 74.1 | 535 | 39 | 714 | 56.6 | 503 | 80.7 | 394 | 60.1 |
| 574 | Glasgow Caledonian University | 64.3 | 608 | 45.4 | 736 | 84.8 | 301 | 84.9 | 224 | 55.6 | 1001+ | 53.6 | 938 | 49.3 | 957 | 79.1 | 375 | 64.4 | 179 | 18.7 | 1001+ | 57.2 | 1001+ | 58.3 |
| 588 | The Open University | 70.1 | 469 | 48.8 | 630 | 38.1 | 1001+ | 69.4 | 547 | 75 | 506 | 80.1 | 251 | 60.3 | 652 | 69.3 | 675 | 29.9 | 1001+ | 45.1 | 750 | 74 | 574 | 57.8 |
| 624 | Essex, University of | 72.7 | 425 | 42.5 | 806 | 39 | 1001+ | 76.4 | 371 | 73.7 | 541 | 82.1 | 206 | 59.2 | 681 | 75.3 | 477 | 46.6 | 466 | 13.5 | 1001+ | 74.7 | 552 | 56.2 |
| 640 | Liverpool John Moores University | 69.7 | 482 | 47.2 | 679 | 25.6 | 1001+ | 72.8 | 452 | 63.7 | 826 | 74.3 | 390 | 66.1 | 516 | 73.3 | 559 | 28.8 | 1001+ | 43.3 | 780 | 72 | 642 | 55.6 |
| 653 | University of the West of England | 67.1 | 538 | 47.5 | 667 | 30 | 1001+ | 73.2 | 446 | 62.8 | 854 | 65.6 | 604 | 62.5 | 602 | 72.1 | 595 | 23.6 | 1001+ | 47.8 | 689 | 74 | 574 | 55 |
| 715 | London South Bank University | 62.1 | 661 | 36.2 | 1001+ | 79.8 | 423 | 83 | 245 | 44 | 1001+ | 70 | 497 | 48 | 1001+ | 69.3 | 675 | 46.3 | 480 | 6.4 | 1001+ | 63.3 | 903 | 52.6 |
| 745 | Kingston University, London | 64 | 621 | 41.6 | 832 | 33.9 | 1001+ | 72.8 | 452 | 50.5 | 1001+ | 71.6 | 463 | 64 | 569 | 61.4 | 918 | 29.2 | 1001+ | 38.2 | 899 | 59 | 1001+ | 51.3 |
| 828 | Robert Gordon University | 59.1 | 740 | 36.5 | 1001+ | 55.4 | 883 | 73.3 | 440 | 39.8 | 1001+ | 60.9 | 727 | 55.5 | 761 | 72.5 | 583 | 41.2 | 640 | 16.8 | 1001+ | 55.7 | 1001+ | 48.8 |
| 862 | Birkbeck, University of London | 61.2 | 687 | 37.8 | 969 | 27.9 | 1001+ | 71.1 | 501 | 44.1 | 1001+ | 78.5 | 291 | 57.6 | 716 | 59.6 | 972 | 13.1 | 1001+ | 45 | 753 | 55.7 | 1001+ | 47.6 |
| 889 | University of Greenwich | 65.2 | 585 | 32.2 | 1001+ | 28.3 | 1001+ | 66.2 | 619 | 65.2 | 773 | 66.7 | 568 | 60.2 | 654 | 74.7 | 515 | 7.9 | 1001+ | 23 | 1001+ | 71.9 | 647 | 46.9 |
| 898 | University of Gloucestershire | 47.8 | 1001+ | 38.3 | 950 | 76.2 | 515 | 70.8 | 508 | 35.6 | 1001+ | 46.4 | 1001+ | 33 | 1001+ | 62.2 | 889 | 50.3 | 378 | 18.5 | 1001+ | 49.7 | 1001+ | 46.6 |
| 911-920 | Staffordshire University | 51.3 | 974 | 34 | 1001+ | 75 | 544 | 69.9 | 533 | 49.8 | 1001+ | 48.4 | 1001+ | 37.7 | 1001+ | 51.4 | 1001+ | 34.6 | 879 | 18.5 | 1001+ | 53.2 | 1001+ | - |
| 941-950 | Bournemouth University | 62.8 | 645 | 31.1 | 1001+ | 28.9 | 1001+ | 70.3 | 523 | 51.3 | 1001+ | 67 | 559 | 60.8 | 642 | 69.5 | 671 | 7.4 | 1001+ | 17.8 | 1001+ | 75 | 542 | - |
| 941-950 | University of Salford | 57.2 | 800 | 37.8 | 969 | 25.1 | 1001+ | 62.6 | 706 | 48.2 | 1001+ | 64.7 | 632 | 52.3 | 865 | 68.5 | 692 | 15 | 1001+ | 32.8 | 1001+ | 68.9 | 739 | - |
| 951-960 | Goldsmiths, University of London | 61.2 | 687 | 24.8 | 1001+ | 62.1 | 789 | 94 | 94 | 32.4 | 1001+ | 79.8 | 261 | 42.9 | 1001+ | 57.2 | 1001+ | 46.6 | 466 | 10 | 1001+ | 18.6 | 1001+ | - |
