Best Universities In UK For Psychology – 2023 Guide
Unlocking the human mind and unraveling the complexities of behaviour, psychology continues to captivate and inspire countless individuals. For those seeking to embark on a transformative academic journey in the field, the United Kingdom boasts a constellation of outstanding universities renowned for their exceptional psychology programmes. In this article, we delve into the realm of higher education and present a curated selection of the best universities in the UK that offer unparalleled opportunities to explore the fascinating realm of psychology.
Table of Contents
Why Get A Psychology Degree?
Obtaining a psychology degree can be a personally and professionally rewarding choice for numerous reasons. Here are some compelling reasons why you should consider pursuing a psychology degree:
Psychology offers a profound understanding of human behavior, thoughts, emotions, and motivations. With a psychology degree, you gain valuable insights into why people act the way they do, enhancing your ability to navigate relationships, communicate effectively, and empathise with others.
Besides that, psychology provides you with the tools to make a positive impact on people’s lives. Whether you choose to work as a therapist, counselor, or advocate for mental health, you have the opportunity to help individuals overcome challenges, improve their well-being, and lead more fulfilling lives.
With regards to personal growth, studying psychology involves exploring your own thoughts, emotions, and biases. This self-reflection can lead to personal growth, improved self-awareness, and a deeper understanding of your own strengths and limitations. It can also enhance your ability to navigate life’s challenges and cultivate healthier relationships.
Career Prospects
A psychology degree opens up a diverse range of career prospects across various industries and sectors. Here are some of the potential career paths you can pursue with a psychology degree:
- Clinical Psychologist
- Counseling Psychologist
- Research Psychologist
- Industrial-Organisational Psychologist
- School Psychologist
- Forensic Psychologist
- Health Psychologist
- Social Worker
- Human Resources Specialist
- Market Research Analyst
Best Psychology Universities in the UK
Here are the best universities for psychology degrees in the UK entering 2024. All these universities have accreditation from the British Psychological Society. This is your first step to becoming a Chartered Psychologist.
1. Oxford and Cambridge
The psychology programmes in the University of Oxford and the University of Cambridge rank in the top of most reputable rankings, if not all. They consistently exhibit world-class teaching and research, making them the top destinations for psychology undergraduate programmes.
2. University of St Andrews
The BSc (Hons) in Psychology here will introduce you to the full range of areas that are studied by psychologists, including perception, cognition, motivation and behaviour. The structure grounds you in the theoretical foundations and modern developments of contemporary psychology. Nevertheless, a great amount of emphasis will be on practical classes and on learning research techniques right from the start.
According to the National Student Survey, the faculty here is nothing short of excellent. Whether it is teaching, providing guidance, stimulating interest, they are among the best in the UK. You can also see this translate to student performance and satisfaction, with 100% employment within 15 months of leaving the institution.
3. University of Bath
The Psychology BSc (Hons) programme in the University of Bath is indeed one of the best psychology courses in the UK. Registrations are already piling in for the September 2024 intake. While many professional psychology roles require further specialist trainings, many graduates have been highly sought after in the recent years. Some of the prominent employers include HM Treasury, SEN School, Unilever, NHS, and others.
This is a cross-disciplinary programme with a focus on biological, cognitive, developmental and social aspects, with options including clinical and health. Through this structure, you will also learn about how psychology engages with other disciplines, such as management, neuroscience, political science and psychiatry.
4. UCL (University College London)
UCL’s BSc (Hons) in Psychology is characterised by its commitment to research excellence, comprehensive curriculum, innovative teaching methods, and extensive resources. The UCL Division of Psychology and Language Sciences is one of the largest centres of psychology teaching and research in the UK. Its cutting-edge research is recognised beyond the borders of the UK.
UCL offers students a stimulating and enriching educational experience that equips them with the knowledge, skills, and connections necessary for a successful career in psychology. Do check out the PALS Virtual Discovery Session to get a glimpse of the programme.
5. Loughborough University
The BSc (Hons) Psychology degree at Loughborough University excels in providing a well-rounded education that combines academic rigour with practical experiences. The programme’s emphasis on research, small class sizes, diverse specialisations, and comprehensive support services ensures that students receive an exceptional learning experience and are well-prepared for successful careers in the field of psychology.
This programme also ranks 1st in the world for sport-related subjects for 6 consecutive years. Students have the opportunity to work with elite athletes on campus through their Coach and Volunteer Academy, an experience like no other.
Psychology University Rankings in the UK
Here is a league table for the best universities for psychology in the UK as we enter 2024:
Rank | Institution | Entry Standards | Student Satisfaction | Research Quality | Continuation | Graduate prospects outcomes | Graduate prospects on track | Overall Score |
---|---|---|---|---|---|---|---|---|
1 | University of Cambridge | 196 | 3.61 | 100 | 88 | 75 | 100 | |
2 | University of Oxford | 206 | 3.62 | 98 | 99.3 | |||
3 | London School of Economics and Political Science, University of London | 210 | 4.41 | 3.64 | 100 | 98.8 | ||
4 | University of St Andrews | 213 | 4.01 | 3.43 | 97.8 | 80 | 93 | 95.8 |
5 | University of Bath | 188 | 4.04 | 3.03 | 98 | 86 | 86 | 94.8 |
6 | UCL (University College London) | 190 | 3.95 | 3.57 | 96.9 | 66 | 88 | 93.5 |
7 | Loughborough University | 162 | 3.9 | 3.53 | 97.8 | 78 | 86 | 92.5 |
8 | University of Glasgow | 209 | 4.13 | 3.51 | 96.5 | 72 | 83 | 92.4 |
9 | Cardiff University | 167 | 3.76 | 3.55 | 97.7 | 75 | 87 | 92.2 |
10 | University of Bristol | 180 | 3.79 | 3.33 | 96.9 | 74 | 81 | 91.9 |
11 | King's College London, University of London | 174 | 4.04 | 3.5 | 94.8 | 70 | 86 | 91.8 |
12 | University of York | 165 | 4.2 | 3.53 | 98.6 | 66 | 76 | 91.7 |
13 | Durham University | 174 | 3.72 | 3.22 | 98.4 | 75 | 81 | 91.6 |
14 | University of Exeter | 169 | 3.8 | 3.44 | 97.8 | 76 | 76 | 91.6 |
15 | University of Warwick | 156 | 4.05 | 3.35 | 97.6 | 74 | 82 | 91 |
16 | University of Leeds | 160 | 3.72 | 3.28 | 98.1 | 73 | 84 | 90.5 |
17 | The University of Edinburgh | 198 | 3.63 | 3.64 | 98.1 | 64 | 73 | 90.5 |
18 | University of Surrey | 141 | 4.06 | 3.35 | 97 | 78 | 79 | 89.9 |
19 | Lancaster University | 156 | 3.84 | 3.23 | 99 | 73 | 73 | 89.7 |
20 | University of Southampton | 152 | 3.9 | 3.37 | 98 | 68 | 78 | 89.4 |
21 | Newcastle University | 157 | 3.81 | 3.21 | 96.8 | 73 | 78 | 89.4 |
22 | University of Sheffield | 150 | 3.55 | 3.45 | 98.8 | 68 | 82 | 89 |
23 | University of Birmingham | 154 | 3.61 | 3.48 | 97.8 | 65 | 79 | 88.6 |
24 | University of Nottingham | 157 | 3.67 | 3.29 | 98.2 | 68 | 72 | 88.6 |
25 | University of Manchester | 161 | 3.57 | 3.38 | 97.9 | 64 | 72 | 88.2 |
26 | Aston University, Birmingham | 131 | 3.91 | 3.18 | 98.3 | 70 | 86 | 88.2 |
27 | University of Strathclyde | 202 | 3.97 | 3.49 | 97 | 55 | 73 | 88.1 |
28 | Queen Mary University of London | 149 | 3.79 | 3.28 | 98 | 61 | 81 | 88 |
29 | Royal Holloway, University of London | 151 | 3.83 | 3.47 | 95.9 | 64 | 75 | 88 |
30 | University of East Anglia UEA | 138 | 3.85 | 3.45 | 97.6 | 60 | 73 | 86.8 |
31 | University of Liverpool | 143 | 3.47 | 3.46 | 97.8 | 62 | 77 | 86.7 |
32 | Bangor University | 128 | 4.15 | 3.17 | 96.7 | 64 | 72 | 86.3 |
33 | University of Aberdeen | 169 | 4.2 | 3.28 | 97.5 | 49 | 75 | 86 |
34 | University of Reading | 139 | 3.57 | 3.32 | 97 | 59 | 78 | 85.7 |
35 | City, University of London | 141 | 3.9 | 2.89 | 97.3 | 60 | 75 | 85.6 |
36 | University of Kent | 136 | 3.36 | 3.17 | 97.3 | 68 | 75 | 85.4 |
37 | University of Leicester | 127 | 3.74 | 3.32 | 97.1 | 58 | 79 | 85.2 |
38 | Northumbria University, Newcastle | 143 | 3.87 | 2.85 | 97 | 59 | 69 | 85 |
39 | Nottingham Trent University | 130 | 3.92 | 3.02 | 97.3 | 56 | 75 | 84.4 |
40 | University of Sussex | 137 | 3.72 | 3.38 | 96.9 | 48 | 72 | 84.3 |
41 | Glasgow Caledonian University | 181 | 3.99 | 3.41 | 98.1 | 45 | 73 | 84.3 |
42 | University of Plymouth | 132 | 3.85 | 3.05 | 97.1 | 50 | 76 | 84.1 |
43 | Queen's University Belfast | 162 | 3.82 | 2.64 | 95.7 | 48 | 67 | 84 |
44 | University of Stirling | 165 | 4.04 | 3.18 | 96.2 | 47 | 67 | 84 |
45 | Swansea University | 138 | 3.6 | 2.9 | 95.7 | 63 | 67 | 83.9 |
46 | University of Portsmouth | 129 | 4.07 | 2.96 | 93.4 | 59 | 74 | 83.8 |
47 | University of Lincoln | 129 | 3.76 | 3.03 | 96.4 | 55 | 74 | 83.7 |
48 | Keele University | 129 | 3.72 | 2.97 | 95.1 | 62 | 76 | 83.7 |
49 | Ulster University | 127 | 3.96 | 3.03 | 94.8 | 58 | 71 | 83.6 |
50 | University of Essex | 122 | 3.93 | 3.32 | 93.9 | 55 | 72 | 83.4 |
51 | University of Hull | 126 | 3.9 | 3.1 | 95.5 | 51 | 72 | 83.1 |
52 | Bristol, University of the West of England | 131 | 4.03 | 2.92 | 93.7 | 56 | 76 | 82.8 |
53 | Plymouth Marjon University | 121 | 4.55 | 2.64 | 93.3 | 82.6 | ||
54 | Liverpool John Moores University | 138 | 3.89 | 2.46 | 93.5 | 58 | 75 | 82.6 |
55 | University of Winchester | 126 | 3.81 | 2.28 | 92.3 | 71 | 74 | 82.2 |
56 | University of Dundee | 170 | 3.8 | 3.06 | 94.6 | 43 | 70 | 82.2 |
57 | University of Hertfordshire | 115 | 3.81 | 2.89 | 95.4 | 61 | 77 | 82.2 |
58 | Abertay University | 156 | 3.99 | 2.68 | 96.8 | 57 | 65 | 82.1 |
59 | University of Suffolk | 103 | 4.1 | 2.69 | 90.4 | 74 | 75 | 82 |
60 | Manchester Metropolitan University | 134 | 3.85 | 3.02 | 94.5 | 51 | 69 | 82 |
61 | Oxford Brookes University | 111 | 4.03 | 2.93 | 95.5 | 53 | 73 | 81.6 |
62 | Heriot-Watt University | 170 | 3.7 | 2.41 | 96.3 | 54 | 63 | 81.5 |
63 | Bournemouth University | 118 | 3.78 | 2.73 | 95.1 | 57 | 69 | 81.4 |
64 | Staffordshire University | 121 | 3.93 | 2.75 | 92.7 | 55 | 73 | 81.4 |
65 | Edinburgh Napier University | 168 | 4.14 | 3.08 | 91.8 | 54 | 57 | 81.3 |
66 | University of Westminster, London | 111 | 3.81 | 2.75 | 94.4 | 61 | 71 | 80.9 |
67 | Liverpool Hope University | 125 | 3.61 | 2.92 | 92.2 | 58 | 65 | 80.9 |
68 | University of Chester | 129 | 3.93 | 2.35 | 93.1 | 61 | 67 | 80.8 |
69 | Edge Hill University | 131 | 3.9 | 2.45 | 93.6 | 52 | 67 | 80.7 |
70 | University of Greenwich | 120 | 3.85 | 2.95 | 92.1 | 61 | 60 | 80.7 |
71 | University of Chichester | 122 | 4.07 | 2.08 | 91.3 | 63 | 72 | 80.5 |
72 | Birmingham City University | 127 | 3.89 | 2.19 | 93.5 | 56 | 78 | 80.5 |
73 | Sheffield Hallam University | 119 | 3.74 | 2.64 | 96.6 | 52 | 75 | 80.5 |
74 | University of Brighton | 117 | 3.55 | 2.83 | 94.9 | 52 | 77 | 80.4 |
75 | University of South Wales | 124 | 3.91 | 2.77 | 90.8 | 62 | 69 | 80.3 |
76 | University of Worcester | 120 | 3.77 | 2.3 | 93.2 | 57 | 82 | 80.3 |
77 | Leeds Beckett University | 121 | 3.79 | 2.54 | 94.2 | 52 | 75 | 80.1 |
78 | University of Central Lancashire | 124 | 3.89 | 2.79 | 95 | 44 | 68 | 80.1 |
79 | Cardiff Metropolitan University | 128 | 3.44 | 2.96 | 90.9 | 54 | 80 | 80 |
80 | Kingston University | 118 | 3.88 | 2.65 | 92.6 | 54 | 68 | 79.8 |
81 | Brunel University London | 119 | 3.57 | 2.52 | 95.4 | 55 | 63 | 79.7 |
82 | Aberystwyth University | 125 | 4.17 | 2.17 | 95.6 | 36 | 69 | 79.3 |
83 | University of Roehampton | 107 | 3.71 | 2.92 | 92.3 | 52 | 69 | 79.2 |
84 | University of Salford | 122 | 3.49 | 3.01 | 90.9 | 50 | 81 | 79.2 |
85 | Canterbury Christ Church University | 106 | 4.13 | 2.63 | 91.8 | 52 | 72 | 79.2 |
86 | York St John University | 121 | 4.11 | 2.67 | 92.3 | 46 | 61 | 79.1 |
87 | University of Gloucestershire | 121 | 3.85 | 1.55 | 95 | 57 | 67 | 78.7 |
88 | University of Derby | 116 | 4.08 | 2.31 | 94 | 48 | 65 | 78.6 |
89 | Bath Spa University | 117 | 3.7 | 2.06 | 93.4 | 56 | 73 | 78.5 |
90 | Anglia Ruskin University | 108 | 3.94 | 2.68 | 87.9 | 54 | 75 | 78.5 |
91 | University of Bradford | 117 | 3.67 | 2.09 | 92.9 | 58 | 67 | 78.3 |
92 | University of the West of Scotland | 133 | 4 | 2.27 | 91.8 | 56 | 71 | 78 |
93 | Coventry University | 128 | 3.84 | 2.97 | 86.1 | 44 | 71 | 77.9 |
94 | London Metropolitan University | 102 | 4.15 | 2.67 | 84.1 | 65 | 63 | 77.9 |
95 | University of Cumbria | 103 | 4.41 | 2 | 87.8 | 60 | 77.5 | |
96 | De Montfort University | 116 | 3.61 | 2.43 | 91.7 | 52 | 67 | 77.5 |
97 | Goldsmiths, University of London | 120 | 3.21 | 3.01 | 90.6 | 49 | 58 | 77.3 |
98 | Queen Margaret University, Edinburgh | 155 | 3.74 | 2.3 | 93.9 | 44 | 56 | 77.2 |
99 | Leeds Trinity University | 115 | 3.98 | 1.78 | 89.1 | 57 | 80 | 77.1 |
100 | University of Buckingham | 131 | 3.95 | 84.1 | 72 | 83 | 77 | |
101 | University of Huddersfield | 127 | 3.94 | 2.4 | 90.3 | 30 | 67 | 76.6 |
102 | St Mary's University, Twickenham | 113 | 4.04 | 2.17 | 85.4 | 47 | 78 | 76.6 |
103 | London South Bank University | 110 | 3.54 | 2.49 | 90.3 | 48 | 66 | 76.3 |
104 | University of Bedfordshire | 98 | 3.79 | 2.63 | 85.8 | 56 | 79 | 76 |
105 | University of Bolton | 117 | 4.15 | 1.63 | 89.7 | 55 | 60 | 75.9 |
106 | University of Wales Trinity Saint David | 126 | 3.99 | 1.39 | 81.1 | 62 | 74 | 75.5 |
107 | Teesside University, Middlesbrough | 115 | 3.88 | 2.17 | 89.9 | 41 | 70 | 75.4 |
108 | Middlesex University | 111 | 3.62 | 2.74 | 83.7 | 61 | 52 | 75.3 |
109 | University of Northampton | 110 | 3.64 | 2.09 | 91.6 | 35 | 68 | 74.7 |
110 | University of East London | 105 | 3.45 | 2.61 | 91.4 | 41 | 68 | 74.7 |
111 | University of Sunderland | 119 | 4.05 | 2.87 | 80.1 | 46 | 56 | 74 |
112 | University of Wolverhampton | 108 | 3.93 | 2.37 | 87.5 | 39 | 58 | 73.9 |
113 | Solent University (Southampton) | 122 | 3.66 | 88.2 | 48 | 82 | 73.7 | |
114 | University of the Highlands and Islands (UHI) | 159 | 4.24 | 55 | 50 | 73.7 | ||
115 | University of West London | 107 | 4.07 | 1.4 | 91.2 | 42 | 54 | 73.3 |
116 | Newman University, Birmingham | 104 | 4.03 | 1.19 | 84.9 | 57 | 68 | 73 |
117 | Bishop Grosseteste University | 106 | 3.36 | 1.82 | 79 | 74 | 69.9 | |
118 | Buckinghamshire New University | 103 | 4.11 | 81.6 | 38 | 36 | 66.4 |
How are the Rankings Measured?
The ranking methodology includes several key indicators, such as teaching quality, research output and reputation, industry connections and engagement, international diversity, and citations. These indicators help evaluate the academic environment, resources, faculty expertise, and global impact of relevant institutions. The rankings also consider factors like student satisfaction, graduate employability, and the influence and reach of research conducted by the universities.
Frequently Asked Questions about Studying Psychology in UK Universities
The entry requirements vary among universities, but most typically require A-levels or their equivalent. Generally, a combination of subjects including psychology, biology, sociology, or mathematics is preferred. It is advisable to check the specific requirements of the universities you are interested in.
While prior knowledge of psychology is not mandatory, having a strong foundation in scientific and critical thinking skills is beneficial. Proficiency in research methods, data analysis, and excellent written and verbal communication skills are highly valued in psychology programs.
UK universities offering psychology degrees are usually accredited by the British Psychological Society (BPS). BPS accreditation ensures that the programme meets high academic and professional standards, and it is recognised by employers and professional bodies in the field.
In most undergraduate psychology programmes in the UK, the curriculum covers a broad range of psychology topics, providing a solid foundation across various areas. However, specialisation typically occurs at the postgraduate level, where you can choose to pursue a specific field of psychology.
Apply To The Top Psychchology Universities In The UK Today
Speak to us today for free application assistance and education advice. Our expert consultants are more than happy to help!
Apply To Your Favourite UK University Today!
Speak to us today for free application assistance and education advice. Our expert consultants are more than happy to help!