Best Universities For Computer Science In The UK – 2023 Guide
Embark on a journey through the realm of computer science education as we unveil the best universities for computer science in the UK. In an era where technological advancements are shaping the world, choosing the right academic institution is paramount. Whether you’re passionate about artificial intelligence, cybersecurity, or software engineering, this article will serve as your guide to discovering the nation’s finest institutions as we enter the 2023/2024 academic year.
Table of Contents
Why Get A Computer Science Degree in 2024?
In today’s rapidly evolving digital landscape, studying a computer science degree has become more crucial than ever before. Here are some compelling reasons why pursuing a computer science degree now makes absolute sense:
The demand for computer science professionals continues to soar across industries. From tech giants to startups, organisations are actively seeking skilled individuals to develop software, build applications, manage databases, and innovate in emerging fields like artificial intelligence, machine learning, and cybersecurity. A computer science degree equips you with the expertise and qualifications to access a vast array of lucrative career opportunities.
Besides that, computer science is a versatile field that transcends industry boundaries. Virtually every sector, including finance, healthcare, entertainment, and transportation, relies on technology-driven solutions. With a computer science degree, you acquire a skill set that can be applied across different domains, allowing you to adapt to evolving career landscapes and explore diverse professional paths.
Besides the problem-solving and analytical skills that you will gain through the programme, you will gain the power to make a significant impact on society as well. By pursuing a computer science degree, you have the opportunity to contribute to solving real-world problems such as climate change, healthcare accessibility, poverty alleviation, and more. This will be your chance to make an impact!
Why Study Computer Science in the UK?
Well, if you’re wondering whether UK is a suitable place to pursue a computer science degree, you can put your mind at ease. Here are several reasons why the UK is an excellent choice for aspiring computer science students:
There are plenty of strong academic programmes that come along with the long list of reputable universities in the region. The prestigious universities have a solid reputation of emphasising both theoretical knowledge and practical application, equipping students with the skills and expertise demanded by the industry.
Universities here also have an extensive network of industry partners, offering opportunities for internships, industry projects, and networking. In case you are interested in research, several universities are at the forefront of groundbreaking research in areas such as artificial intelligence, data science, cybersecurity, and human-computer interaction.
The Best Computer Science Universities in the UK
Here are some of the best universities for computer science degrees in the UK entering 2024.
1. Cambridge and Oxford
It should come as no surprise that the University of Cambridge and the University of Oxford sit at the top of any university ranking list. Admissions are extremely competitive and deservedly so. Oxford interviews 17% of its candidates and only 5% receive offer letters. Both these universities boast a high employment rate and also a high median income among UK graduates.
Refer to the below links for the 2024 entry requirements:
2. Imperial College London
The BEng (Hons) Computing programme in Imperial College London is indeed among the most coveted in the UK. According to Discover Uni, 95% of the graduates go on to work and/or study within 15 months after completing the course. These graduates also earn an average salary of £64,000 within this time period. Beyond this course, the institution also sits on the QS World University Ranking leaderboards year after year. With a balanced teaching and learning method combined with a well-structured assessment plan, you will be in good hands.
View the full 2024 entry requirements here.
3. University of Birmingham
The University of Birmingham offers you a comprehensive computer science degree programme that combines analytical knowledge and technical skills as you research and develop software solutions to real-world problems. This programme ranks among the top 10 in various reputable university rankings such as The Complete University Guide, The Times and Sunday Times Good University Guide, and even the Russell Group for overall satisfaction. Similar to the likes of Oxford and Cambridge, admission to this course is extremely competitive and 2023 entry is already closed. So if you’re interested for 2024 entry, you may want to get going soon.
Learn more about their Computer Science BSc here.
4. Durham University
The BSc (Hons) Computer Science programme in Durham University has been designed to develop the fundamental knowledge and practical skills that are in demand across the industry today. This programme is one of the best when it comes to the success of graduates after leaving the institution, scoring as high as the University of Cambridge. Examples of high-profile employers include BAE Systems, Google and BT.
Learn more about the course details here.
5. University of Bath
The University of Bath has secured a top 5 seat in The Complete University Guide for the 5th consecutive year. Coincidence? I think not. Many agree that this institution is indeed a springboard for graduate success, allowing them to make real-world impacts after leaving the institution. The BSc Computer Science programme boasts excellent graduate prospects in industry giants such as PwC, Cisco, Expedia, and J. P. Morgan.
Learn more about the course here.
Computer Science University Rankings in the UK
Here is the latest list of the best universities for computer science in the UK as we enter 2024:
Rank | Institution | Entry Standards | Student Satisfaction | Research Quality | Continuation | Graduate prospects outcomes | Graduate prospects on track | Overall Score |
1 | University of Cambridge | 222 | 3.59 | 98.5 | 97.0 | 88.0 | 100.0 | |
2 | University of Oxford | 214 | 4.03 | 3.81 | 100.0 | 96.0 | 96.0 | 97.8 |
3 | Imperial College London | 227 | 3.77 | 3.93 | 93.8 | 100.0 | 90.0 | 96.1 |
4 | Durham University | 200 | 3.88 | 3.44 | 96.4 | 97.0 | 91.0 | 93.2 |
5 | UCL (University College London) | 208 | 3.85 | 3.75 | 95.1 | 91.0 | 80.0 | 92.6 |
6 | University of Bath | 196 | 4.05 | 3.35 | 96.6 | 93.0 | 90.0 | 92.6 |
7 | University of Birmingham | 169 | 3.82 | 3.77 | 97.7 | 98.0 | 93.0 | 92.2 |
8 | The University of Edinburgh | 220 | 3.59 | 3.73 | 98.4 | 96.0 | 87.0 | 92.1 |
9 | University of Southampton | 178 | 4.10 | 3.59 | 98.1 | 92.0 | 84.0 | 91.9 |
10 | University of St Andrews | 216 | 4.06 | 3.15 | 99.3 | 89.0 | 77.0 | 91.5 |
11 | University of Sheffield | 165 | 4.01 | 3.59 | 99.2 | 93.0 | 86.0 | 91.2 |
12 | University of Warwick | 204 | 3.18 | 3.75 | 96.0 | 94.0 | 86.0 | 91.2 |
13 | University of Manchester | 192 | 3.67 | 3.61 | 95.6 | 90.0 | 88.0 | 90.8 |
14 | King's College London, University of London | 182 | 3.70 | 3.56 | 96.2 | 95.0 | 86.0 | 90.6 |
15 | University of Bristol | 186 | 3.64 | 3.68 | 95.8 | 90.0 | 85.0 | 90.3 |
16 | University of Glasgow | 214 | 3.67 | 3.61 | 97.5 | 92.0 | 85.0 | 89.7 |
17 | Loughborough University | 160 | 4.11 | 3.24 | 96.6 | 95.0 | 83.0 | 89.0 |
18 | University of York | 155 | 3.72 | 3.62 | 96.9 | 97.0 | 83.0 | 88.9 |
19 | University of Exeter | 164 | 3.97 | 3.00 | 97.3 | 94.0 | 81.0 | 88.0 |
20 | University of Nottingham | 164 | 3.84 | 3.50 | 92.6 | 93.0 | 85.0 | 87.8 |
21 | Queen's University Belfast | 154 | 3.76 | 3.32 | 96.2 | 93.0 | 88.0 | 87.5 |
22 | Lancaster University | 149 | 3.85 | 3.49 | 97.6 | 91.0 | 78.0 | 87.3 |
23 | University of Leeds | 173 | 3.33 | 3.62 | 96.4 | 82.0 | 85.0 | 87.0 |
24 | University of Surrey | 135 | 3.94 | 3.26 | 95.1 | 100.0 | 88.0 | 86.9 |
25 | Royal Holloway, University of London | 140 | 3.67 | 3.50 | 97.1 | 93.0 | 87.0 | 86.8 |
26 | Cardiff University | 152 | 3.69 | 3.41 | 92.5 | 96.0 | 82.0 | 86.0 |
27 | Newcastle University | 146 | 3.74 | 3.44 | 96.6 | 88.0 | 81.0 | 85.9 |
28 | University of Dundee | 177 | 3.74 | 3.38 | 100.0 | 85.0 | 80.0 | 85.9 |
29 | Aberystwyth University | 131 | 4.12 | 3.17 | 95.1 | 96.0 | 83.0 | 85.9 |
30 | University of Strathclyde | 204 | 3.89 | 3.21 | 93.5 | 89.0 | 84.0 | 85.7 |
31 | Queen Mary University of London | 151 | 3.80 | 3.65 | 95.1 | 79.0 | 83.0 | 85.7 |
32 | University of East Anglia UEA | 132 | 3.84 | 3.17 | 93.5 | 97.0 | 94.0 | 85.6 |
33 | Heriot-Watt University | 178 | 3.77 | 3.14 | 93.5 | 91.0 | 89.0 | 84.6 |
34 | University of Liverpool | 143 | 3.81 | 3.28 | 95.9 | 79.0 | 85.0 | 84.3 |
35 | University of Kent | 131 | 3.88 | 3.39 | 94.3 | 86.0 | 83.0 | 84.1 |
36 | University of Reading | 131 | 4.29 | 3.07 | 92.1 | 88.0 | 82.0 | 83.9 |
37 | Swansea University | 134 | 3.81 | 3.22 | 96.7 | 84.0 | 76.0 | 83.6 |
38 | University of Leicester | 133 | 3.85 | 3.11 | 93.4 | 86.0 | 89.0 | 83.5 |
39 | City, University of London | 134 | 3.69 | 3.26 | 95.8 | 85.0 | 80.0 | 83.4 |
40 | Aston University, Birmingham | 145 | 3.86 | 2.84 | 92.3 | 88.0 | 85.0 | 83.2 |
41 | University of Sussex | 135 | 3.98 | 3.43 | 92.9 | 81.0 | 74.0 | 83.0 |
42 | Liverpool Hope University | 123 | 4.15 | 2.37 | 92.0 | 97.0 | 94.0 | 82.7 |
43 | University of Aberdeen | 167 | 3.76 | 3.20 | 91.9 | 82.4 | ||
44 | University of Lincoln | 126 | 3.71 | 3.15 | 94.3 | 81.0 | 80.0 | 81.3 |
45 | Ulster University | 134 | 3.76 | 3.12 | 88.9 | 85.0 | 81.0 | 80.8 |
46 | University of Essex | 134 | 3.66 | 3.32 | 89.2 | 84.0 | 76.0 | 80.7 |
47 | Bristol, University of the West of England | 133 | 3.85 | 2.86 | 91.1 | 84.0 | 80.0 | 79.7 |
48 | Manchester Metropolitan University | 138 | 3.90 | 2.75 | 91.9 | 80.0 | 75.0 | 79.3 |
49 | University of Huddersfield | 132 | 3.81 | 2.74 | 89.4 | 85.0 | 78.0 | 79.2 |
50 | Edge Hill University | 122 | 3.82 | 2.50 | 96.1 | 78.0 | 78.0 | 79.2 |
51 | Oxford Brookes University | 114 | 3.75 | 2.72 | 91.6 | 91.0 | 83.0 | 79.1 |
52 | Bangor University | 117 | 3.81 | 3.02 | 93.3 | 75.0 | 78.0 | 79.1 |
53 | University of Plymouth | 125 | 4.04 | 2.74 | 86.6 | 83.0 | 84.0 | 78.9 |
54 | University of Stirling | 151 | 3.56 | 2.86 | 95.2 | 77.0 | 65.0 | 78.9 |
55 | Nottingham Trent University | 131 | 3.77 | 2.88 | 93.1 | 73.0 | 77.0 | 78.8 |
56 | University of Hull | 128 | 3.99 | 2.89 | 84.6 | 82.0 | 83.0 | 78.5 |
57 | Brunel University London | 131 | 3.73 | 2.82 | 90.4 | 75.0 | 78.0 | 78.3 |
58 | Northumbria University, Newcastle | 143 | 3.83 | 2.81 | 84.8 | 79.0 | 80.0 | 78.3 |
59 | Edinburgh Napier University | 153 | 3.84 | 3.12 | 86.5 | 83.0 | 79.0 | 78.3 |
60 | Abertay University | 169 | 3.94 | 2.74 | 90.4 | 77.0 | 73.0 | 78.3 |
61 | University of Portsmouth | 130 | 3.85 | 2.89 | 92.4 | 76.0 | 71.0 | 78.2 |
62 | University of Hertfordshire | 125 | 3.75 | 3.15 | 92.4 | 70.0 | 79.0 | 78.1 |
63 | Keele University | 117 | 3.48 | 2.67 | 94.5 | 84.0 | 76.0 | 78.1 |
64 | Canterbury Christ Church University | 106 | 4.05 | 2.40 | 87.4 | 95.0 | 88.0 | 77.9 |
65 | Leeds Beckett University | 124 | 4.08 | 2.46 | 91.6 | 75.0 | 86.0 | 77.8 |
66 | Liverpool John Moores University | 131 | 3.70 | 2.82 | 90.3 | 78.0 | 74.0 | 77.8 |
67 | Falmouth University | 135 | 4.10 | 3.17 | 63.0 | 71.0 | 77.5 | |
68 | University of Chichester | 123 | 4.68 | 92.7 | 76.9 | |||
69 | Bournemouth University | 125 | 3.60 | 2.51 | 91.6 | 78.0 | 78.0 | 76.8 |
70 | University of Brighton | 112 | 3.83 | 2.92 | 89.2 | 83.0 | 74.0 | 76.7 |
71 | Kingston University | 119 | 3.79 | 2.80 | 88.8 | 85.0 | 67.0 | 76.6 |
72 | Birmingham City University | 127 | 3.99 | 2.51 | 89.8 | 78.0 | 73.0 | 76.6 |
73 | University of Bradford | 126 | 3.92 | 2.69 | 91.9 | 68.0 | 71.0 | 76.5 |
74 | Staffordshire University | 129 | 4.03 | 2.84 | 87.6 | 69.0 | 66.0 | 76.4 |
75 | University of Winchester | 120 | 3.29 | 2.58 | 93.5 | 76.1 | ||
76 | Robert Gordon University | 144 | 3.97 | 2.64 | 91.3 | 78.0 | 76.0 | 76.1 |
77 | University of the Arts London | 135 | 4.16 | 3.18 | 80.0 | 73.0 | 76.0 | |
78 | Bath Spa University | 117 | 3.97 | 3.06 | 92.9 | 61.0 | 68.0 | 76.0 |
79 | Glasgow Caledonian University | 158 | 3.86 | 2.42 | 90.6 | 76.0 | 80.0 | 75.7 |
80 | Coventry University | 124 | 3.92 | 2.74 | 84.7 | 81.0 | 73.0 | 75.6 |
81 | Goldsmiths, University of London | 126 | 3.57 | 2.85 | 83.6 | 79.0 | 77.0 | 75.5 |
82 | Sheffield Hallam University | 120 | 3.63 | 2.57 | 91.0 | 78.0 | 74.0 | 75.4 |
83 | University of Salford | 131 | 3.73 | 2.76 | 86.9 | 71.0 | 72.0 | 75.2 |
84 | University of Derby | 120 | 3.92 | 2.48 | 92.5 | 69.0 | 65.0 | 74.9 |
85 | University of East London | 104 | 4.31 | 2.80 | 93.0 | 58.0 | 67.0 | 74.9 |
86 | University of South Wales | 126 | 4.09 | 2.54 | 89.3 | 67.0 | 68.0 | 74.8 |
87 | University of Westminster, London | 112 | 3.72 | 2.70 | 88.3 | 75.0 | 80.0 | 74.7 |
88 | University of Greenwich | 123 | 4.07 | 2.70 | 91.0 | 59.0 | 64.0 | 74.4 |
89 | University of Worcester | 108 | 3.98 | 2.24 | 83.1 | 81.0 | 90.0 | 74.0 |
90 | De Montfort University | 111 | 3.60 | 2.57 | 88.7 | 75.0 | 72.0 | 73.6 |
91 | Teesside University, Middlesbrough | 127 | 4.08 | 2.60 | 85.4 | 65.0 | 64.0 | 73.4 |
92 | University of Chester | 131 | 3.51 | 2.23 | 84.1 | 81.0 | 76.0 | 73.3 |
93 | University of Central Lancashire | 124 | 3.76 | 2.50 | 83.2 | 72.0 | 75.0 | 72.9 |
94 | Cardiff Metropolitan University | 120 | 3.55 | 2.43 | 87.5 | 77.0 | 70.0 | 72.8 |
95 | London South Bank University | 102 | 3.48 | 2.80 | 88.3 | 71.0 | 67.0 | 72.6 |
96 | University of West London | 120 | 4.19 | 2.28 | 88.4 | 62.0 | 57.0 | 72.4 |
97 | Solent University (Southampton) | 125 | 3.83 | 88.4 | 77.0 | 73.0 | 72.3 | |
98 | University of Gloucestershire | 118 | 3.41 | 1.87 | 87.7 | 79.0 | 74.0 | 72.1 |
99 | University of Sunderland | 113 | 3.81 | 2.52 | 83.6 | 67.0 | 86.0 | 72.0 |
100 | University of the West of Scotland | 150 | 4.06 | 2.63 | 83.5 | 60.0 | 66.0 | 71.0 |
101 | University of Buckingham | 113 | 3.84 | 90.5 | 70.7 | |||
102 | University of Northampton | 110 | 3.89 | 2.03 | 82.7 | 71.0 | 70.0 | 70.5 |
103 | Norwich University of the Arts | 137 | 3.67 | 85.0 | 69.0 | 68.0 | 70.0 | |
104 | University for the Creative Arts | 138 | 3.25 | 87.3 | 69.8 | |||
105 | University of Suffolk | 121 | 3.84 | 83.9 | 68.0 | 70.0 | 68.8 | |
106 | Glyndwr University, Wrexham | 123 | 3.40 | 1.67 | 88.4 | 63.0 | 74.0 | 68.8 |
107 | York St John University | 106 | 3.85 | 88.8 | 68.0 | 64.0 | 68.7 | |
108 | Middlesex University | 110 | 3.94 | 2.61 | 79.9 | 63.0 | 54.0 | 68.6 |
109 | University of Bolton | 115 | 4.19 | 83.8 | 58.0 | 66.0 | 67.7 | |
110 | Buckinghamshire New University | 112 | 3.87 | 82.2 | 71.0 | 65.0 | 67.5 | |
111 | Anglia Ruskin University | 113 | 3.64 | 2.31 | 80.2 | 65.0 | 61.0 | 67.5 |
112 | University of Bedfordshire | 108 | 3.55 | 2.20 | 83.7 | 65.0 | 59.0 | 67.4 |
113 | University of Wales Trinity Saint David | 157 | 3.70 | 75.3 | 59.0 | 65.0 | 66.7 | |
114 | London Metropolitan University | 88 | 4.37 | 1.90 | 81.5 | 53.0 | 60.0 | 66.0 |
115 | University of Wolverhampton | 84 | 3.79 | 2.01 | 85.0 | 69.0 | 48.0 | 65.3 |
Will AI Replace Coders?
Coding is a dynamic and creative process that involves problem-solving, logical thinking, and adaptability. AI has made coding more accessible through tools like auto-completion and code generation, but it is unlikely to replace coders entirely.
Coders possess the ability to understand the nuances of a project, collaborate with teams, and make strategic decisions about architecture and design. While AI can automate repetitive coding tasks, coders provide the essential human touch that drives innovation and customisation. The future may involve a symbiotic relationship between AI and coders, resulting in more efficient and creative software development.
How are the Rankings Measured?
The ranking methodology includes several key indicators, such as teaching quality, research output and reputation, industry connections and engagement, international diversity, and citations. These indicators help evaluate the academic environment, resources, faculty expertise, and global impact of relevant institutions. The rankings also consider factors like student satisfaction, graduate employability, and the influence and reach of research conducted by the universities.
Frequently Asked Questions about UK Computer Science Universities
Entry requirements vary among universities, but generally, students are expected to have strong academic qualifications in relevant subjects such as mathematics and science. Most universities require a high school diploma or equivalent, and international students may need to demonstrate English language proficiency through tests like IELTS or TOEFL.
A bachelor’s degree in computer science in the UK typically takes three to four years to complete. However, some universities offer accelerated programmes or the option to undertake a placement year, which can extend the duration of the course.
Computer science graduates in the UK enjoy excellent career prospects. With the booming tech industry and strong demand for skilled professionals, graduates can explore diverse roles such as software developer, data analyst, cybersecurity specialist, systems analyst, artificial intelligence engineer, and more. Many renowned tech companies have a presence in the UK, offering exciting opportunities for employment.
Yes, there are various scholarships, grants, and financial aid options available specifically for international students studying computer science in the UK. These scholarships are offered by universities, government bodies, and external organisations. It’s recommended to research and apply for scholarships well in advance of your intended start date.
Apply To The Top Computer Science Universities In The UK Today
Speak to us today for free application assistance and education advice. Our expert consultants are more than happy to help!
Apply To Your Favourite UK University Today!
Speak to us today for free application assistance and education advice. Our expert consultants are more than happy to help!